FR Forage Cruiser SP Forage Harvesters
New Holland*: Agriculture
- ULTIMATE CAPACITY: With 476 to 911 horsepower and uncompromised throughput, FR Forage Cruisers maximize your tons per hour.
- LOW OPERATING COSTS: Fuel-efficient engines and easy maintenance lowers your operating costs for higher profits.
- SUPERIOR HARVEST QUALITY: The industry’s widest crop channel from feedrolls to spout flipper means a thin, controlled crop mat for best-in-class chop quality.
- FIRST-CLASS COMFORT: The quiet, spacious cab offers an uninterrupted view and features new seating options and comfort features.
Electrical
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
12 volt alternator standard Amps | 240 | 240 | 240 | 240 | 240 | 240 |
Battery capacity CCA / Ah | 2 x 800 / 107 | 2 x 800 / 107 | 3 x 800 / 107 | 3 x 800 / 107 | 4 x 800 / 107 | 4 x 800 / 107 |
Precision farming
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Optional additive tank (with adjustable flow) capacity gal. (L) | 100 (395) | 100 (395) | 100 (395) | 100 (395) | 100 (395) | 100 (395) |
Moisture measuring | Optional | Optional | Optional | Optional | Optional | Optional |
Yield measuring and moisture measuring | Optional | Optional | Optional | Optional | Optional | Optional |
Full Precision farming package including: Yield measuring and moisture measuring, DGPS yield mapping | Optional | Optional | Optional | Optional | Optional | Optional |
Full Precision farming package including: PLM desktop software and software support service | Optional | Optional | Optional | Optional | Optional | Optional |
Weight**** lbs. (kg)
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Weight**** lbs. (kg) | 28,775 (13050) | 28,880 (13100) | 29,875 (13550) | 30,100 (13650) | 30,400 (13800) | 34,800 (15800) |
Cutterhead
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Cutterhead cylinder type | V-shaped with 2 rows of knives | V-shaped with 2 rows of knives | V-shaped with 2 rows of knives | V-shaped with 2 rows of knives | V-shaped with 2 rows of knives | V-shaped with 2 rows of knives |
Cutterhead frame width in. (mm) | 35.4 (900) | 35.4 (900) | 35.4 (900) | 35.4 (900) | 35.4 (900) | 35.4 (900) |
Cutterhead cylinder width in. (mm) | 34.8 (884) | 34.8 (884) | 34.8 (884) | 34.8 (884) | 34.8 (884) | 34.8 (884) |
Cutterhead diameter (max / min) in. (mm) | 27.9 / 27.2 (710 / 690) | 27.9 / 27.2 (710 / 690) | 27.9 / 27.2 (710 / 690) | 27.9 / 27.2 (710 / 690) | 27.9 / 27.2 (710 / 690) | 27.9 / 27.2 (710 / 690) |
Cutterhead speed at 2100 engine rpm rpm | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 |
Cuts per minute (2x8 knives) c/min | 9,060 | 9,060 | 9,060 | 9,060 | 9,060 | — |
Length of cut range (2x8 knives) in. (mm) | 0.2 - 1.3 (6 - 33) | 0.2 - 1.3 (6 - 33) | 0.2 - 1.3 (6 - 33) | 0.2 - 1.3 (6 - 33) | 0.2 - 1.3 (6 - 33) | — |
Cuts per minute (2x10 knives) c/min | 11,320 | 11,320 | 11,320 | 11,320 | 11,320 | 11,320 |
Length of cut range (2x10 knives) in. (mm) | 0.2 - 1 (5 - 26) | 0.2 - 1 (5 - 26) | 0.2 - 1 (5 - 26) | 0.2 - 1 (5 - 26) | 0.2 - 1 (5 - 26) | 0.2 - 1 (5 - 26) |
Cuts per minute (2x12 knives) c/min | 13,600 | 13,600 | 13,600 | 13,600 | 13,600 | 13,600 |
Length of cut range (2x12 knives) in. (mm) | 0.2 - 0.9 (4 - 22) | 0.2 - 0.9 (4 - 22) | 0.2 - 0.9 (4 - 22) | 0.2 - 0.9 (4 - 22) | 0.2 - 0.9 (4 - 22) | 0.2 - 0.9 (4 - 22) |
Adjust-O-Matic™ shearbar setting | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic knife sharpening system in forward or reverse | Standard | Standard | Standard | Standard | Standard | Standard |
New Holland Precision Land Management systems - PLM® Connect Telematics
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
New Holland Precision Land Management systems - PLM® Connect Telematics | Optional | Optional | Optional | Optional | Optional | Optional |
Fuel tank
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Diesel capacity gal. (L) | 317 (1200) | 317 (1200) | 317 (1200) | 317 (1200) | 370 (1400) | 317 (1200) |
AdBlue capacity gal. (L) | 52 (200) | 52 (200) | 52 (200) | 52 (200) | – | 52 (200) |
Feeding
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Feeding | HydroLoc™ drive | HydroLoc™ drive | HydroLoc™ drive | HydroLoc™ drive | HydroLoc™ drive | HydroLoc™ drive |
Length of cut adjustment | Infinite | Infinite | Infinite | Infinite | Infinite | Infinite |
Number of feed-rolls | 4 | 4 | 4 | 4 | 4 | 4 |
Feed opening width in. (mm) | 33.9 (860) | 33.9 (860) | 33.9 (860) | 33.9 (860) | 33.9 (860) | 33.9 (860) |
MetaLoc™ metal detection with position indication | Standard | Standard | Standard | Standard | Standard | Standard |
Dual Drive system (header hydrostatic drive) | Optional | Optional | Standard | Standard | Standard | Standard |
ActiveLOC™ active chop length control | Optional | Optional | Optional | Optional | Optional | Optional |
Spout
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Spout maximum height in. (mm) | 252 (6400) | 252 (6400) | 252 (6400) | 252 (6400) | 252 (6400) | 252 (6400) |
Rotation angle degree | 210 | 210 | 210 | 210 | 210 | 210 |
Spout extension (10-row corn header) in. (mm) | 28.3 (720) | 28.3 (720) | 28.3 (720) | 28.3 (720) | 28.3 (720) | 28.3 (720) |
Spout extension (12-row corn header) in. (mm) | 54 (1380) | 54 (1380) | 54 (1380) | 54 (1380) | 54 (1380) | 54 (1380) |
Automatic spout functions (home and work positions) | Standard | Standard | Standard | Standard | Standard | Standard |
Spout side collision protection | Standard | Standard | Standard | Standard | Standard | Standard |
Crop processor
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Roll Width in. (mm) | 29.5 (750) | 29.5 (750) | 29.5 (750) | 29.5 (750) | 29.5 (750) | 29.5 (750) |
Roll diameter in. (mm) | 9.8 (250) | 9.8 (250) | 9.8 (250) | 9.8 (250) | 9.8 (250) | 9.8 (250) |
Cab Controled Gap | Standard | Standard | Standard | Standard | Standard | Standard |
Standard CP | Standard | Standard | Standard | Standard | – | – |
Rolls | Sawtooth, 99/126 teeth, 30% Differential | Sawtooth, 99/126 teeth, 30% Differential | Sawtooth, 99/126 teeth, 30% Differential | Sawtooth, 99/126 teeth, 30% Differential | Sawtooth, 99/126 teeth, 30% Differential | – |
Economy CP | Standard | Standard | – | Standard | – | – |
Rolls | Sawtooth, 99/99 teeth, 22% Differential | Sawtooth, 99/99 teeth, 22% Differential | – | – | – | – |
DuraCracker HDCP | - | - | Optional | Optional | Standard | Standard |
Rolls | - | - | HD Sawteeth, 100/130 teeth, 30% Differential | HD Sawteeth, 100/130 teeth, 30% Differential | HD Sawteeth, 100/130 teeth, 30% Differential | HD Sawteeth, 100/130 teeth, 30% Differential |
DuraShredder HDCP | - | - | Optional | Optional | Optional | Optional |
Rolls | - | - | HD Sawteeth, 110/138 teeth, 40% Differential | HD Sawteeth, 110/138 teeth, 40% Differential | HD Sawteeth, 110/138 teeth, 40% Differential | HD Sawteeth, 110/138 teeth, 40% Differential |
Blower
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Blower rotor diameter in. (mm) | 20.7 (525) | 20.7 (525) | 20.7 (525) | 20.7 (525) | 20.7 (525) | 20.7 (525) |
Blower rotor width in. (mm) | 29.5 (750) | 29.5 (750) | 29.5 (750) | 29.5 (750) | 29.5 (750) | 29.5 (750) |
Blower speed at 2100 engine rpm rpm | 2119 | 2119 | 2119 | 2119 | 2119 | 2119 |
Cab glass area ft3 (m3)
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Cab glass area ft3 (m3) | 240 (6.8) | 240 (6.8) | 240 (6.8) | 240 (6.8) | 240 (6.8) | 240 (6.8) |
Cab category level - EN 15695 | 1 | 1 | 1 | 1 | 1 | 1 |
LEO lighting pack | Optional | Optional | Optional | Optional | Optional | Optional |
Optimum cab noise level - ISO 5131 (dB(A)) | 76 | 76 | 76 | 76 | 76 | 76 |
Deluxe cloth trimmed heated air-suspension seat with Active Ventilation | Standard | Standard | Standard | Standard | Standard | Standard |
Leather trimmed heated air-suspension seat with Active Ventilation | Optional | Optional | Optional | Optional | Optional | Optional |
Instructor’s seat | Standard | Standard | Standard | Standard | Standard | Standard |
CommandGrip™ handle | Standard | Standard | Standard | Standard | Standard | Standard |
IntelliView™ IV monitor with adjustable position | Standard | Standard | Standard | Standard | Standard | Standard |
Reversing camera | Optional | Optional | Optional | Optional | Optional | Optional |
Automatic climate control | Standard | Standard | Standard | Standard | Standard | Standard |
Removable coolbox | Optional | Optional | Optional | Optional | Optional | Optional |
Automatic greasing system | Standard | Standard | Standard | Standard | Standard | Standard |
Rear bumper with integrated water proof storage boxes | Standard | Standard | Standard | Standard | Standard | Standard |
Compliant with engine emissions regulations
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Compliant with engine emissions regulations | Tier 4B | Tier 4B | Tier 4B | Tier 4B | Tier 2 | Tier 4B |
ECOBlue™ HI-eSCR system (Selective Catalytic Reduction) | Standard | Standard | Standard | Standard | Standard | Standard |
Gross engine power @ 2100 rpm - ISO TR14396 - ECE R120 [kW/hp(CV)] | 320/435 | 370/503 | 440/598 | 530/721 | 565/768 | 610/830 |
Max. engine power @ 1700-1900 rpm - ISO TR14396 - ECE R120 - [kW/hp(CV)] | 350/476 | 400/544 | 480/653 | 570/775 | 606/824** | 670/911 |
Torque @ 2100rpm ISO 14396 - ECE R120 ft. lbs. (Nm) | 1073 (1455) | 1241 (1682) | 1476 (2001) | 1778 (2410) | 1895 (2569) | 2046 (2774) |
Torque @ 1700rpm ISO 14396 - ECE R120 ft. lbs. (Nm) | 1450 (1966) | 1657 (2247) | 1988 (2696) | 2362 (3202) | 2371 (3215**) | 2950 (3999) |
Maximum Torque @ 1500 rpm ISO 14396 - ECE R120 ft. lbs. (Nm) | 1477 (2003) | 1708 (2316) | 2029 (2751) | 2451 (3323) | 2606 (3533) | 3020 (4095) |
Torque rise (2100 to 1500 rpm) % | 38 | 38 | 37 | 38 | 38 | 48 |
Torque rise (2100 to 1700 rpm) % | 35 | 34 | 35 | 33 | 25 | 44 |
Approved biodiesel blend*** | B5 | B5 | B5 | B5 | B5 | B5 |
Power Cruise™ II system | Standard | Standard | Standard | Standard | Standard | Standard |
Fuel consumption measuring and read-out on IntelliView™ IV monitor | Standard | Standard | Standard | Standard | Standard | Standard |
Air compressor | Optional | Optional | Optional | Optional | Standard | Standard |
Engine
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Engine | FPT Cursor 13* | FPT Cursor 13* | FPT Cursor 16* | FPT Cursor 16* | FPT Vector 20* | FPT V20 |
Engine configuration and number of cylinders | In-line 6 | In-line 6 | In-line 6 | In-line 6 | V-8 | V-8 |
Displacement cu. in. (L) | 787 (12.9) | 787 (12.9) | 970 (15.9) | 970 (15.9) | 1227 (20.1) | 1227 (20.1) |
Injection system | Common Rail | Common Rail | Common Rail | Common Rail | Common Rail | Common Rail |
Transmission
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Hydrostatic | Standard | Standard | Standard | Standard | Standard | Standard |
Gearbox | 4-speed | 4-speed | 4-speed | 4-speed | 4-speed | 4-speed |
Remote gearshifting | Standard | Standard | Standard | Standard | Standard | Standard |
Differential lock | Standard | Standard | Standard | Standard | Standard | Standard |
Mechanical powered rear wheels | Optional | Optional | Optional | Optional | Optional | Optional |
Maximum road speed @ 1400 rpm mph (kph) | 25 (40) | 25 (40) | 25 (40) | 25 (40) | 25 (40) | 25 (40) |
Variflow™ system
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Variflow™ system | Shift between crops in under two minutes | Shift between crops in under two minutes | Shift between crops in under two minutes | Shift between crops in under two minutes | Shift between crops in under two minutes | Shift between crops in under two minutes |
Header control systems
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
Pressure compensation mode | Standard | Standard | Standard | Standard | Standard | Standard |
Autofloat™ system | Optional | Optional | Standard | Standard | Standard | Standard |
Mechanical Lateral flotation | Standard | Standard | Standard | Standard | Standard | Standard |
Power Reverse hydraulic header reverser | Standard | Standard | Standard | Standard | Standard | Standard |
Hydraulic quick coupler (single location) | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic header speed synchronisation to forward speed | Standard | Standard | Standard | Standard | Standard | Standard |
New Holland Precision Land Management systems - Guidance systems
FR480 | FR550 | FR650 | FR780 | FR850 | FR920 | |
---|---|---|---|---|---|---|
IntelliSteer® system | Optional | Optional | Optional | Optional | Optional | Optional |
Automatic row guidance system for corn headers | Optional | Optional | Optional | Optional | Optional | Optional |
IntelliFill™ system | Optional | Optional | Optional | Optional | Optional | Optional |
Downloads
FR Forage Cruiser SP Forage Harvesters - Brochure