Braud Compact Series Grape Harvester
New Holland: Agriculture
- Best-in-class comfort & safety: Step up into the superb new BRAUD 7030M and 8030L cab.
- Productivity & harvest care: The harvest season is now shorter than ever.
- Fast & easy maintenance: The new BRAUD 7030M and 8030L models have been redesigned to minimize maintenance time and costs.
- Fuel efficiency & maneuverability: With new FPT Industrial common rail electronic engines, you get improved output and economy.
Tractor base unit
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Diesel capacity / AdBlue capacity gal. (L) | 42.3/10.8 (160/41) | 42.3/10.8 (160/41) |
Heavy Duty Hydrostatic transmission with Anti-Skid system | Standard | Standard |
Road speed (25kph) with reduced engine rpm | Standard | Standard |
Maximum steering angle degrees | 90 | 90 |
Front wheel torque limiter | Standard | Standard |
Maximum slope (with auger) % | 32 | 32 |
Maximum slope (with destemmer) % | 30 | 30 |
Maximum slope (with Opti-Grape™) % | 25 | – |
Maximum lateral slope % | 25 | 25 |
IMS 2.0 - Intelligent Management System 2.0 | Standard | Standard |
CDHA - Automatic height and lateral slope correction | Standard | Standard |
Cruise control with radar | Standard | Standard |
Electric park brake with brake pedal and seat button | Standard | Standard |
Front multifunction tool carrier | Optional | Optional |
Premium Viticulture/PLM
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Row Tracking system GPS NH 162 (RTS) | Optional | Optional |
Hopper level indicator (progressive) | Optional | Optional |
Vineyard row spacing
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Vineyard row spacing ft. (m) | Intermediate ›4.26 (›1.3) | Large ›5.24 (›1.6) |
Cab
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Cab inside Volume ft³ (m³) | 76.6 (2.17) | 78.8 (2.23) |
Cab glass area ft³ (m³) | 79.5 (2.25) | 80.2 (2.27) |
Actuated access ladder and platform with light | Standard | Standard |
Protective structure | ROPS code 4 | ROPS code 4 |
Air conditionning and refrigerated box | Standard | Standard |
Cab filtration system/Category level (EN 15695) | Standard/2 | Standard/2 |
Bluetooth Radio with separated microphone (hands free phone calls) | Standard | Standard |
2 speakers integrated system | Standard | Standard |
Adjustable armrest & multifunctional joystick | Standard | Standard |
IntelliView™ IV touch screen monitor with adjustable position | Standard | Standard |
Split screen color monitor for cameras | Standard | Standard |
Cameras (color) | 2 Standard/+2 Optional | 2 Standard / +2Optional |
Steering column and adjustable seat | Standard | Standard |
Lights with dedicated Light Control Panel (LCP) | 12 | 12 |
Mirrors with electrical adjustment | Standard | Standard |
Right mirrors retractable | Standard | Standard |
Front and rear sunshades | Standard | Standard |
Blue Cab™ 4 system Pack
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Featuring Category 4 filtration (EN 15695-1 and -2) | Standard | Optional |
Automatic A/C | Standard | Optional |
Heated and ventilated two tone deluxe seat | Standard | Optional |
LED working | Standard | Optional |
Removable 12V Cool box (only for 8030L with Blue Cab™ 4 system) | Standard | Optional |
Dimensions and tires
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Front tires available | 320-70R20 / 340-80R18 | 340-80R18 / 400-70R18 |
Rear tires available | 340-85R24 | 420-70R24 / 460-70R24 |
Maximum height with cab, harvesting head on the ground ft. in. (m) | 11’ 11” (3.63) | 11’ 10” (3.60) |
Maximum length ft. in. (m) | 16’ 6” (5.03) | 17’ (5.17) |
Maximum width of base unit ft. in. (m) | 8’ 7” (2.61) | 9’ 1” (2.77) |
Width with harvesting head fitted at the rear wheels ft. in. (m) | 7’ 1” (2.15) | 8’ 10” (2.69) |
Ground clearance ft. in. (m) | 5’ 11” to 7’ 7” (1.80 to 2.30) | 6’ 5” to 8’ (1.95 to 2.45) |
Wheelbase ft. in. (m) | 9’ 1” (2.78) | 9’ 1” (2.78) |
Maximum hopper tipping height, under hopper ft. in. (m) | 7’ 11” (2.41) | 8’ 3” (2.51) |
Maximum hopper tipping axis height ft. in. (m) | 8’ 4” (2.53) | 8’ 8” (2.63) |
Harvesting head rear offset (from wheel axle) ft. in. (m) | 2’ 0” (0.62) | 2’ 6” (0.76) |
Harvesting head
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Number of SDC shakers (std.) | 12 | 14 |
Low grape shaker rods | Standard | Standard |
Flexible rear shaker fixation | Standard | Standard |
Semi-Quick coupling of the picking head | Standard | Standard |
Electric Shaker rod aperture adjustment | Standard | Standard |
Quick release shaker plate | Standard | Standard |
Ground sensors | Standard | Standard |
Sealed length of collection baskets in. (mm) | 74.8 (1900) | 82.7 (2100) |
Number of collection baskets | 2x54 | 2x58 |
Basket size | STD 3 rivets | XXL 4 rivets |
Noria tensioning system | Standard | Standard |
Easy head swing lock system | Standard | Standard |
High capacity cleaning conveyors in. (mm) | 17.7 (450) | 23.6 (600) |
Upper cleaning fans | Standard | Standard |
Rear fan exhaust with flap | Standard | Standard |
Stainless steel hoppers gal. (L) | 607.6 (2300) | 660.4 / 739.7 (2500 / 2800) |
Destemmer with crop spreader and AutoFill | Standard | Optional |
Opti-Grape™ with crop spreader and AutoFill | Optional | – |
Harvesting head centralised greasing | Standard | Standard |
Washing water supply pipe and valve | Standard | Standard |
Washing external buttons | Standard | Standard |
Magnets | Standard | Standard |
Engine
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Type | FPT NEF | FPT NEF |
Compliant with engine emissions regulations | Tier 4B/Stage 4 | Tier 4B/Stage 4 |
Power ECE R120/ISO 14396 hp [kW(CV)] | 128 (94) | 128 (94) |
Cylinders / Aspiration / Displacement (cm³) | 4 / Turbo with Intercooler / 4485 | 4 / Turbo with Intercooler / 4485 |
ECOBlue™ HI-eSCR system (Selective Catalytic Reduction) | Standard | Standard |
Reversible cooling Fan | Standard | Standard |
Downloads
Braud Compact Series Grape Harvester - Brochure