Braud High-Capacity Grape Harvesters
New Holland*: Agriculture
- MORE POWER AND EFFICIENCY: Four models from 164 to 182 horsepower feature new Tier 4B HI-eSCR 4- and 6 cylinder NEF engines deliver more power and torque with best in class fuel efficiency.
- THE MOST AWARD-WINNING BRAND IN HISTORY: When you buy a Braud harvester, it’s backed by more than 40 years of harvesting excellence, with more than 15,000 harvesters sold in more than 40 countries.
- THE BENCHMARK FOR GRAPE HARVEST QUALITY: Braud grape harvesters are known for their grape picking efficiency, gentle handling and respect for the vine stock, fruit integrity and low losses.
- BEST-IN-CLASS COMFORT AND SAFETY: You get the quietest, most comfortable cab on the market with the Braud 9000 Series. For deluxe features and Level 4 filtration, choose the Blue Cab 4 system.
Engine type
BRAUD 9040M | BRAUD 9060L | BRAUD 9090L | BRAUD 9090X Vine - Side Conveyor | BRAUD 9090X Vine - 2 Hoppers | |
---|---|---|---|---|---|
Type | FPT Industrial | FPT Industrial | FPT Industrial | FPT Industrial | FPT Industrial |
Power ECE R120/ISO 14396 - hp kW(CV) | 141 (104) | 151 (111) | 175 (129) | 175 (129) | 175 (129) |
Cylinders / Aspiration | 4 / Turbo with intercooler | 6 / Turbo with intercooler | 6 / Turbo with intercooler | 6 / Turbo with intercooler | 6 / Turbo with intercooler |
Compliance with emission level | Tier 3 / Stage 3A | Tier 3 / Stage 3A | Tier 3 / Stage 3A | Tier 3 / Stage 3A | Tier 3 / Stage 3A |
Vineyard type
BRAUD 9040M | BRAUD 9060L | BRAUD 9090L | BRAUD 9090X Vine - Side Conveyor | BRAUD 9090X Vine - 2 Hoppers | |
---|---|---|---|---|---|
Vineyard type | Medium (>1.5m) | Large (>1.8 m) | Large (>1.8 m) | Thick and extra-thick vegetation | Thick and extra-thick vegetation |
Multifunctional grape harvester with Quick uncoupling | - | - | - | Standard | Standard |
Dimensions
BRAUD 9040M | BRAUD 9060L | BRAUD 9090L | BRAUD 9090X Vine - Side Conveyor | BRAUD 9090X Vine - 2 Hoppers | |
---|---|---|---|---|---|
Max. height with cab, harvesting head on the ground ft. in. (m) | 11’ 9” (3.58) | 11’ 11” (3.63) | 11’ 11” (3.63) | 11' 11" (3.63) | 11' 11" (3.63) |
Length with cab ft. in. (m) | 18’ 8” (5.70) | 19’ 1” (5.81) | 19’ 1” (5.81) | 21' 5" / 24' 9" (6.54 / 7.54) | 19' 2" (5.84) |
Maximum width of base unit ft. in. (m) | 8’ 7” (2.63) | 8’ 7” (2.63) | 8’ 7” (2.63) | 10' 3" (3.13) | 10' 3" (3.13) |
Maximum width with harvesting head fitted ft. in. (m) | 9’ 2” (2.80) | 9’ 10” (3.00) | 9’ 10” (3.00) | 10' 4" (3.14) | 10' 7" (3.22) |
Ground Clearance | - | - | - | 6' 7" to 9' 2" (2.00 to 2.80) | 6' 7" to 9' 2" (2.00 to 2.80) |
Maximum hopper tipping height ft. in. (m) | - | - | - | 10' 11" (3.07) | 10' 11" (3.07) |
Side conveyor width ft. in. (mm) | - | - | - | 1' 6" (450) | - |
Side conveyor length (2 options) ft. in. (m) | - | - | - | 13' 9" / 17' (4.20 / 5.20) | - |
Maximum unloading height for side conveyor ft. in. (m) | - | - | - | 4' 4" to 17' 10" (1.32 to 5.45) | - |
Harvesting head
BRAUD 9040M | BRAUD 9060L | BRAUD 9090L | BRAUD 9090X Vine - Side Conveyor | BRAUD 9090X Vine - 2 Hoppers | |
---|---|---|---|---|---|
Number of SDC shakers (std.) | 14 | 14 | 14 | 24 | 24 |
Flexible rear shaker fixation | Standard | Standard | Standard | Standard | Standard |
Quick coupling of the picking head | Standard | Standard | Standard | Standard | Standard |
Hydrolic horizontal shaking rods spacing / quick shaker engagement | - | - | - | Standard / Optional | Standard /Optional |
Electrical horizontal shaking rods spacing and quick shaker engagement | Standard | Standard | Standard | - | - |
Mechanical horizontal shaking rods spacing and fixed shaker | - | Optional | - | - | - |
Sealed length of collection baskets in. (mm) | 91 (2300) | 91 (2300) | 91 (2300) | 98 (2500) | 98 (2500) |
Number of collection baskets | 2 x 63 | 2 x 63 | 2 x 63 | 2 x 68 | 2 x 68 |
Minimum harvesting height in. (mm) | 6 (150) | 6 (150) | 6 (150) | 6 (150) | 6 (150) |
Upper cleaning fans | Standard | Standard | Standard | Standard | Standard |
Lower cleaning fans | - | Optional | Standard | Standard | Standard |
Stainless steel hoppers gal. (L) | 555/687 (2100/2600) | 687/845 (2600/3200) | 687/845 (2600/3200) | 423 (1600) + Side Conveyor | 845 (3200) |
Destemmer (with 2600/3200 litre hoppers) | Optional | Optional | Optional | - | Optional |
Opti Grape™ (without lower cleaning fan configuration) | Optional | Optional | – | - | - |
Tractor base unit
BRAUD 9040M | BRAUD 9060L | BRAUD 9090L | BRAUD 9090X Vine - Side Conveyor | BRAUD 9090X Vine - 2 Hoppers | |
---|---|---|---|---|---|
Fuel tank capacity gal. (L) | 66 (250) | 66 (250) | 66 (250) | 66 (250) | 66 (250) |
Hydrostatic transmission with anti-skid system | Standard | Standard | Standard | Standard | Standard |
Maximum steering angle (degrees) | 90 | 90 | 90 | 90 | 90 |
Soft Shift | Standard | Standard | Standard | Standard | Standard |
Front wheel torque limiter | Standard | Standard | Standard | Standard | Standard |
Maximum slope (without destemmer) (%) | 35 | 40 | 40 | 40 | 40 |
Maximum slope (with destemmer) (%) | 30 | 35 | 35 | - | 35 |
Maximum lateral slope (%) | 30 | 30 | 30 | 30 | 30 |
IMS - Intelligent management system | Standard | Standard | Standard | Standard | Standard |
CDHA - Automatic height and lateral slope correction | Standard | Standard | Standard | Standard | Standard |
Cruise control | Standard | Standard | Standard | Standard | Standard |
Front tool carrier | Optional | Optional | Optional | Optional | Optional |
Cab
BRAUD 9040M | BRAUD 9060L | BRAUD 9090L | BRAUD 9090X Vine - Side Conveyor | BRAUD 9090X Vine - 2 Hoppers | |
---|---|---|---|---|---|
Adjustable armrest & Multifunctional joystick | Standard | Standard | Standard | Standard | Standard |
Customizable spare buttons | 2 Sets of 9 Buttons | 2 Sets of 9 Buttons | 2 Sets of 9 Buttons | - | - |
IntelliView™ III Touch screen Monitor + Color monitor for cameras | Standard | Standard | Standard | Standard | Standard |
Cameras (color) | 2 STD /+1 OPT | 2 STD /+1 OPT | 2 STD /+1 OPT | 2 STD /+ 1 OPT | 2 STD /+ 1 OPT |
Steering column and adjustable seat | Standard | Standard | Standard | Standard | Standard |
Mirrors with electrical adjustment | 2 Rear + 2 wide angle | 2 Rear + 2 wide angle | 2 Rear + 2 wide angle | Standard | Standard |
Right mirrors retractable | Standard | Standard | Standard | Standard | Standard |
Parking brake | Standard | Standard | Standard | Standard | Standard |