Discbine® 310/312 Center-Pivot Disc Mower-Conditioners
New Holland: Agriculture
- LOW, SMOOTH CUTTING: The new low-profile disc cutterbar cuts low and clean, resulting in uniform stubble height, even in light grasses, or tough and tangled crops.
- EFFECTIVE CONDITIONING CHOICES: Choose the best conditioning system for your crops – chevron rubbers rolls or the all-new Y-tine flail system.
- CENTER-PIVOT MANEUVERING: Mow right or left or any way you like with the productive, center-pivot design.
- LOW POWER REQUIREMENT: You get the big productivity of 10’ 4’’ and 11’ 6’’ cutting widths with a mere 80 or 87 PTO horsepower.
Tongue
Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) | |
---|---|---|---|---|
Type | Center Pivot | Center Pivot | Center Pivot | Center Pivot |
Hitch type | 2-point semi mounted swivel hitch attachment, Category II Only (Not quick hitch compatible) | 2-point semi mounted swivel hitch attachment, Category II Only (Not quick hitch compatible) | 2-point semi mounted swivel hitch attachment, Category II Only (Not quick hitch compatible) | 2-point semi mounted swivel hitch attachment, Category II Only (Not quick hitch compatible) |
Driveline
Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) | |
---|---|---|---|---|
PTO shaft spline/size | 1 3/8- 21 Spline | 1 3/8- 21 Spline | 1 3/8- 21 Spline | 1 3/8- 21 Spline |
Input speed rpm | 1000 (only) | 1000 (only) | 1000 (only) | 1000 (only) |
Drive protection | Combined Friction Slip & Overrunning Clutch Assembly | Combined Friction Slip & Overrunning Clutch Assembly | Combined Friction Slip & Overrunning Clutch Assembly | Combined Friction Slip & Overrunning Clutch Assembly |
Roll Conditioner
Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) | |
---|---|---|---|---|
Type | - | Chevron Rubber Roll | - | Chevron Rubber Roll |
Width ft. (m) | - | 8.25 (2.51) | - | 9.5 (2.92) |
Drive method | - | Belt driven, synchronized roll drive | - | Belt driven, synchronized roll drive |
Speed rpm | - | 970 | - | 970 |
Conditioner roll tension adjustment | - | Spring Tension | - | Spring Tension |
Conditioner gap adjustment | - | Adjustable, stop bolt | - | Adjustable, stop bolt |
Cutterbar
Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) | |
---|---|---|---|---|
Cutting width ft. in. (m) | 10’ 4” (3.15) | 10’ 4” (3.15) | 11’ 6” (3.51) | 11’ 6” (3.51) |
Cutterbar type | Low profile disc cutterbar | Low profile disc cutterbar | Low profile disc cutterbar | Low profile disc cutterbar |
Number of discs | 8 | 8 | 9 | 9 |
Knives per disc | 2 | 2 | 2 | 2 |
Tilt angle degrees | 0-9° | 0-9° | 0-9° | 0-9° |
Flotation | Top Safe cutterbar angle & vertical movement | Top Safe cutterbar angle & vertical movement | Top Safe cutterbar angle & vertical movement | Top Safe cutterbar angle & vertical movement |
Theoretical cutting height in (mm) | 1-3.9 (25-100) | 1-3.9 (25-100) | 1-3.9 (25-100) | 1-3.9 (25-100) |
Cutting height w/opt. high-stubble shoes in (mm) | 2.2-5.1 (55-130) | 2.2-5.1 (55-130) | 2.2-5.1 (55-130) | 2.2-5.1 (55-130) |
Steel Y-Tine Flail Conditioner
Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) | |
---|---|---|---|---|
Type | Y-Tine Flail Rotor with 70 flails | - | Y-Tine Flail Rotor with 86 flails | - |
Drive method | Belt driven | - | Belt driven | - |
Speed rpm | 1000 | - | 1000 | - |
Conditioner gap adjustment | Central, Single point | - | Central, Single point | - |
Crop discharge
Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) | |
---|---|---|---|---|
Swath width ft. (m) | 8.2 (2.5) | 6.5 (2.0) | 9.2 (2.8) | 6.5 (2.0) |
Windrow width ft. (m) | 4-6.5 (1.2-2.0) | 4-6.5 (1.2-2.0) | 4-6.5 (1.2-2.0) | 4-6.5 (1.2-2.0) |
Dimensions
Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) | |
---|---|---|---|---|
Width transporting ft. in. (m) | 9’ 10” (3.0) | 9’ 10” (3.0) | 11’ 4” (3.46) | 11’ 4” (3.46) |
Width operating ft. in. (m) | 16’ (4.9) | 16’ (4.9) | 17’ 10” (5.45) | 17’ 10” (5.45) |
Length transport ft. in. (m) | 19’ 7” (5.96) | 19’ 7” (5.96) | 21’ (6.41) | 21’ (6.41) |
Height transport ft. in. (m) | 6’ 5” (1.95) | 6’ 5” (1.95) | 6’ 5” (1.95) | 6’ 5” (1.95) |
Ground clearance with head fully raised in. (mm) | 19 (481) | 19 (481) | 19 (481) | 19 (481) |
*Weight lbs (kg) | 5290 (2400) | 5290 (2400) | 5776 (2620) | 5776 (2620) |
Tractor Requirements
Discbine® 310 (Steel) | Discbine® 310 (Chevron Rubber) | Discbine® 312 (Steel) | Discbine® 312 (Chevron Rubber) | |
---|---|---|---|---|
Minimum PTO power requirement hp (kw) | 82 (60) | 82 (60) | 87 (64) | 87 (64) |
Hydraulic circuits required | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA |
3-pt. hitch category | Category II, Three-point | Category II, Three-point | Category II, Three-point | Category II, Three-point |
Tires | 380/55-17 Tubeless Ag Rib Implement Tires | 380/55-17 Tubeless Ag Rib Implement Tires | 380/55-17 Tubeless Ag Rib Implement Tires | 380/55-17 Tubeless Ag Rib Implement Tires |
Transport speed mph (kph) | 20 (32) | 20 (32) | 20 (32) | 20 (32) |