Discbine® 313/316 Center-Pivot Disc Mower-Conditioners
New Holland: Agriculture
- THE SHOCKPRO™ HUB ADVANTAGE: ShockPRO™ disc hubs protect the cutterbar by absorbing harmful impacts and can be changed quickly so you’re back making hay quickly.
- MOWMAX™ II DISC CUTTERBAR 3-YEAR FACTORY WARRANTY: The reliability of the MowMax™ II true modular disc cutterbar is backed by three full years of complete warranty coverage. It includes one full year of base factory warranty, plus two additional years of disc cutter bar coverage. It’s peace of mind direct from the New Holland factory, so cut close with confidence.
- FAST, SMOOTH CUTTING: You can rely on genuine Discbine® disc mower-conditioners for smooth, trouble-free mowing, even in tough conditions.
- WIDEDRY™ CONDITIONING: New Holland’s WideDry™ conditioning systems produce a thinner crop mat for smoother crop flow, more uniform conditioning and faster drydown.
Tubeless Ag Rib Implement Tires
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Size | 12.5L x 15 8PR | 12.5L x 15 8PR | 12.5L x 15 8PR | 12.5L x 15 8PR |
Material Discharge
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Swath, ft. (mm) | 10 (3000) | 10 (3000) | 10 (3000) | 10 (3000) |
Windrow, ft. (mm) | Adjustable from 3 to 8 (914 to 2400) | Adjustable from 3 to 8 (914 to 2400) | Adjustable from 3 to 8 (914 to 2400) | Adjustable from 3 to 8 (914 to 2400) |
Wide Thin Fin Kit (100 % Coverage) | - | - | - | - |
Speeds
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Operating, mph (kph) | 0 to 9 (0 to 14.5) | 0 to 9 (0 to 14.5) | 0 to 9 (0 to 14.5) | 0 to 9 (0 to 14.5) |
Transport, mph (kph) | 20 (32) | 20 (32) | 20 (32) | 20 (32) |
Drive
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Drive | 1000 rpm PTO, enclosed gears and four HB belt | 1000 rpm PTO, enclosed gears and four HB belt | 1000 rpm PTO, enclosed gears and four HB belt | 1000 rpm PTO, enclosed gears and four HB belt |
LeaningEdge™ Flail Conditioner
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
LeaningEdge™ Flail Conditioner | Optional | Optional | Optional | Optional |
Number of LeaningEdge flails | 120 | 120 | 120 | 120 |
Semi-Swinging LeaningEdge flail design | Standard | Standard | Standard | Standard |
Rotor Diameter, in. (mm) | 22 (560) | 22 (560) | 22 (560) | 22 (560) |
Standard Speed, rpm | 1042 | 1042 | 1042 | 1042 |
Optional Slow Speed, rpm | 752 | 752 | 752 | 752 |
Drive | 4 HB V-belt | 4 HB V-belt | 4 HB V-belt | 4 HB V-belt |
Conditioner Intensity Adjustment | Single crank adjustable rotor hood | Single crank adjustable rotor hood | Single crank adjustable rotor hood | Single crank adjustable rotor hood |
Optional Textured Hood Liner Kit | Optional | Optional | Optional | Optional |
Tractor Requirement
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Tractor Requirement | 90 PTO hp (67 kW) or greater with standard ASAE Category II or III drawbar. | 90 PTO hp (67 kW) or greater with standard ASAE Category II or III drawbar. | 100 PTO hp (75 kW) or greater with standard ASAE Category III drawbar. | 100 PTO hp (75 kW) or greater with standard ASAE Category III drawbar. |
Hydraulic valves | All models require two remote hydraulic valves capable of 1500 psi (10343 kPa), 7-pin SAE J560 connector for transport lights | All models require two remote hydraulic valves capable of 1500 psi (10343 kPa), 7-pin SAE J560 connector for transport lights | All models require two remote hydraulic valves capable of 1500 psi (10343 kPa), 7-pin SAE J560 connector for transport lights | All models require two remote hydraulic valves capable of 1500 psi (10343 kPa), 7-pin SAE J560 connector for transport lights |
Attachment
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Standard Drawbar | - | - | - | - |
Drawbar Swivel Hitch | Optional | Optional | Optional | Optional |
2-pt Swivel Hitch | Optional | Optional | Optional | Optional |
New Holland-Disc Cutterbar
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Type | MowMax™ II True Modular Disc Cutterbar | MowMax™ II True Modular Disc Cutterbar | MowMax™ II True Modular Disc Cutterbar | MowMax™ II True Modular Disc Cutterbar |
Width of Cut, ft. in. (m) | 13' 0" (4) | 13' 0" (4) | 16' 3'' (4.95) | 16' 3'' (4.95) |
Number of discs | 8 | 8 | 10 | 10 |
Number of knives | 16 (2 per disc) | 16 (2 per disc) | 20 (2 per disc) | 20 (2 per disc) |
Disc Speed, rpm | 2,250 | 2,250 | 2,250 | 2,250 |
Cutting angle | 2 to 10 degrees | 2 to 10 degrees | 2 to 10 degrees | 2 to 10 degrees |
Hydraulic Cutting angle control | Standard | Standard | Standard | Standard |
Standard Cutting height skid shoe, in. (mm) | Standard 0.79-2.07 (20-69) | Standard 0.79-2.07 (20-69) | Standard 0.79-2.07 (20-69) | Standard 0.79-2.07 (20-69) |
Fixed Raised, high-stubble skid shoe | Optional .79-5.75 (20- 146) | Optional .79-5.75 (20- 146) | Optional .79-5.75 (20- 146) | Optional .79-5.75 (20- 146) |
Adjustable Raised, high-stubble skid shoe | Optional 3-5.5 (76 - 140) | Optional 3-5.5 (76 - 140) | Optional 3-5.5 (76 - 140) | Optional 3-5.5 (76 - 140) |
BioMass skid shoe | Optional 5-7.75 (127- 197) | Optional 5-7.75 (127- 197) | Optional 5-7.75 (127- 197) | Optional 5-7.75 (127- 197) |
Ground clearance with header fully raised, in. (mm) | 16.2" (411) | 16.2" (411) | 16.2" (411) | 16.2" (411) |
Cutterbar Flotation | Vertical and lateral, adjustable springs | Vertical and lateral, adjustable springs | Vertical and lateral, adjustable springs | Vertical and lateral, adjustable springs |
QuickMax™ Knife Change System | Optional | Optional | Optional | Optional |
ShockPro™ Disc Drive Hub protection system | Standard | Standard | Standard | Standard |
MowMax™ 3-year cutterbar protection plan | Standard | Standard | Standard | Standard |
Chevron-Design Roll Conditioner
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Chevron-Design Roll Conditioner | Optional | Optional | Optional | Optional |
Type | Choice of molded rubber or steel rolls | Choice of molded rubber or steel rolls | Choice of molded rubber or steel rolls | Choice of molded rubber or steel rolls |
Roll Length, in. (mm) | 125 (3175) | 125 (3175) | 125 (3175) | 125 (3175) |
Roll Diameter, in. (mm) | 10.4 (264) | 10.4 (264) | 10.4 (264) | 10.4 (264) |
Roll Drive | 4 HB V-belt and enclosed gears | 4 HB V-belt and enclosed gears | 4 HB V-belt and enclosed gears | 4 HB V-belt and enclosed gears |
Roll Speed, rpm | Two-Speed: 750 or 640 | Two-Speed: 750 or 640 | Two-Speed: 750 or 640 | Two-Speed: 750 or 640 |
Roll Pressure System | Torsion Bar | Torsion Bar | Torsion Bar | Torsion Bar |
Conditioner Intensity Adjustment | Single crank adjustable roll pressure and two stop bolts to adjust roll gap | Single crank adjustable roll pressure and two stop bolts to adjust roll gap | Single crank adjustable roll pressure and two stop bolts to adjust roll gap | Single crank adjustable roll pressure and two stop bolts to adjust roll gap |
Drive Protection
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Drive Protection | Slip clutch and over-running clutch | Slip clutch and over-running clutch | Slip clutch and over-running clutch | Slip clutch and over-running clutch |
Dimensions
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Height, Transport, ft. in. (m) | 7' 5" (2.26) | 7' 5" (2.26) | 7' 5" (2.26) | 7' 5" (2.26) |
Height, Operating, ft. in. (m) | 6' 7" (2.01) | 6' 7" (2.01) | 6' 7" (2.01) | 6' 7" (2.01) |
Width, Transport, ft. in. (m) | 13' 4" (4.04) | 13' 4" (4.04) | 16' 7" (5.05) | 16' 7" (5.05) |
Width, Operating, Std. Drawbar Hitch, ft. in. (m) | - | - | - | - |
Width, Operating 2-pt Swivel Hitch, ft. in. (m) | 21' 3" (6.5) | 21' 3" (6.5) | 25' 7" (7.8) | 25' 7" (7.8) |
Width, Operating Drawbar Swivel Hitch, ft. in. (m) | 19' 7'' (6.0) | 19' 7'' (6.0) | 19' 7'' (6.0) | 19' 7'' (6.0) |
Length, Transport, Standard Drawbar Hitch, ft. in. (m) | - | - | - | - |
Length, Transport, 2-pt Swivel Hitch, ft. in. (m) | 27' 5'' (8.4) | 27' 5'' (8.4) | 32' 0'' (9.7) | 32' 0'' (9.7) |
Length, Transport, Drawbar Swivel Hitch, ft. in. (m) | 26' 5" (8.1) | 26' 5" (8.1) | 31' 0'' (9.4) | 31' 0'' (9.4) |
Length, Operating, Standard Drawbar Hitch, ft. in. (m) | - | - | - | - |
Length, Operating, 2-pt Swivel Hitch, ft. in. (m) | 23' 0'' (7.0) | 23' 0'' (7.0) | 26' 7'' (8.1) | 26' 7'' (8.1) |
Length, Operating Drawbar Swivel Hitch, ft. in. (m) | 22' 0'' (6.7) | 22' 0'' (6.7) | 25' 7'' (7.8) | 25' 7'' (7.8) |
Weight, Operating lbs. (kg) | 6,275 (2846) | 6,275 (2846) | 6,700 (3039) | 6,700 (3039) |
Hydraulics
Discbine® 313 (flail) | Discbine® 313 (roll) | Discbine® 316 (flail) | Discbine® 316 (roll) | |
---|---|---|---|---|
Hydraulic swing | Standard (double-acting cylinder) | Standard (double-acting cylinder) | Standard (double-acting cylinder) | Standard (double-acting cylinder) |
Operating Position | Center-Pivot, Right or Left Side | Center-Pivot, Right or Left Side | Center-Pivot, Right or Left Side | Center-Pivot, Right or Left Side |
Hydraulic lift | Standard (operated by two single-acting cylinders; master/slave) | Standard (operated by two single-acting cylinders; master/slave) | Standard (operated by two single-acting cylinders; master/slave) | Standard (operated by two single-acting cylinders; master/slave) |
Hydraulic tilt | Standard (operated by single-acting cylinder and incorporated into the lift system) | Standard (operated by single-acting cylinder and incorporated into the lift system) | Standard (operated by single-acting cylinder and incorporated into the lift system) | Standard (operated by single-acting cylinder and incorporated into the lift system) |
Downloads
Discbine 313/316 Center-Pivot Disc Mower-Conditioners - Brochure