PowerStar™ Tractors
New Holland: Agriculture
- THE VERSATILITY YOU’RE LOOKING FOR: Whether for a beef cattle feedlot, or dairy operation, or for municipal or grounds maintenance needs, a PowerStar tractor has the options and features needed to ensure you can complete your task with precision and ease.
- TAKE COMMAND: At the heart of the PowerStar operator platform and cab is the convenient Command Arc console that puts the most commonly used controls in one convenient location for more productivity.
- IT’S ALL ABOUT THE VIEW: Your comfort and visibility is what drove the design for the VisionView™ cab. It feels as though it was designed expressly for you, and is the ultimate driving experience.
- FIVE MODELS FROM 74 TO 117 ENGINE HORSEPOWER: A choice of five PowerStar™ models ensure you have the power required to easily tackle the task at hand, whether it’s raking, tedding, mowing or baling in the field, rotary cutting the back acreage or stacking bales with the front end loader.
Engine
PowerStar 75 | PowerStar 90 | PowerStar 100 | PowerStar 110 | PowerStar 120 | |
---|---|---|---|---|---|
Make | FPT F5D | FPT F5G | FPT F5G | FPT F5G | FPT F5G |
Type | 4-cylinder diesel | 4-cylinder diesel | 4-cylinder diesel | 4-cylinder diesel | 4-cylinder diesel |
Displacement, cu. in. (L) | 207 (3.4) | 207 (3.4) | 207 (3.4) | 207 (3.4) | 207 (3.4) |
Gross engine horsepower | 74 | 86 | 99 | 107 | 117 |
PTO horsepower | 65 | 73 | 85 | 93 | 100 |
Emissions | Tier 4B DOC + Light CEGR | Tier 4B ECOBlue™ Compact HI-eSCR + Light CEGR | Tier 4B ECOBlue™ Compact HI-eSCR + Light CEGR | Tier 4B ECOBlue™ Compact HI-eSCR + Light CEGR | Tier 4B ECOBlue™ Compact HI-eSCR + Light CEGR |
Dimensions*
PowerStar 75 | PowerStar 90 | PowerStar 100 | PowerStar 110 | PowerStar 120 | |
---|---|---|---|---|---|
Weight - Cab/4WD lbs. (kg.) | 6,239 (2830) | 8,157 (3700) | 8,157 (3700) | 8,157 (3700) | 8,157 (3700) |
Weight - Cab/2WD lbs. (kg.) | 5,622 (2550) | 7,473 (3390) | 7,473 (3390) | 7,473 (3390) | 7,473 (3390) |
Weight - ROPS/4WD lbs. (kg.) | 5,952 (2700) | 7,672 (3480) | 7,672 (3480) | 7,672 (3480) | 7,672 (3480) |
Weight - ROPS/2WD lbs. (kg.) | 5,027 (2280) | 6,988 (3170) | 6,988 (3170) | 6,988 (3170) | 6,988 (3170) |
Overall length in. (mm) | 75.6 (1922) | 160.9 (4086) | 75.7 (1923) | 75.7 (1923) | 75.7 (1923) |
Overall height - Cab roof in. (mm) | 97.9 (2486) | 102.1 (2594) | 102.1 (2594) | 102.1 (2594) | 102.1 (2594) |
Overall height - top of ROPS in. (mm) | 104.4 (2652) | 106.5 (2706) | 106.5 (2706) | 106.5 (2706) | 106.5 (2706) |
Overall length - 4WD in. (mm) | 151.0 (3836) | 160.9 (4086) | 160.9 (4086) | 160.9 (4086) | 160.9 (4086) |
Overall length - 2WD in. (mm) | 152.9 (3884) | 163.1 (4144) | 163.1 (4144) | 163.1 (4144) | 163.1 (4144) |
Front weights length in. (mm) | 10.1 (258) | 10.3 (262) | 10.3 (262) | 10.3 (262) | 10.3 (262) |
Wheelbase 4WD in. (mm) | 83.9 (2132) | 89.9 (2285) | 89.9 (2285) | 89.9 (2285) | 89.9 (2285) |
Wheelbase 2WD in. (mm) | 85.8 (2180) | 92.2 (2343) | 92.2 (2343) | 92.2 (2343) | 92.2 (2343) |
PTO
PowerStar 75 | PowerStar 90 | PowerStar 100 | PowerStar 110 | PowerStar 120 | |
---|---|---|---|---|---|
Base PTO RPM - 12x12 | 540 @ 1,958 engine RPM | 540 @ 1,938 engine RPM | 540 @ 1,938 engine RPM | 540 @ 1,938 engine RPM | 540 @ 1,938 engine RPM |
Optional PTO RPM - 12x12 | 540/540E | 540/1000 | 540/1000 | 540/1000 | — |
Transmission
PowerStar 75 | PowerStar 90 | PowerStar 100 | PowerStar 110 | PowerStar 120 | |
---|---|---|---|---|---|
Standard | 12X12 Power Shuttle | 12X12 Power Shuttle | 12X12 Power Shuttle | 12X12 Power Shuttle | 12X12 Power Shuttle |
Option 1 | 12X12 Mechanical Shuttle | 12X12 Mechanical Shuttle | 12X12 Mechanical Shuttle | 12X12 Mechanical Shuttle | 12X12 Mechanical Shuttle |
Option 2 | 20X20 Power Shuttle with Creeper | 20X20 Power Shuttle with Creeper | 20X20 Power Shuttle with Creeper | 20X20 Power Shuttle with Creeper | 20X20 Power Shuttle with Creeper |
Hydraulics
PowerStar 75 | PowerStar 90 | PowerStar 100 | PowerStar 110 | PowerStar 120 | |
---|---|---|---|---|---|
Rear remotes - base | 1, 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 |
Imp. pump - base gpm (L/min) | 12.5 (47.5) | 16.9 (64) | 16.9 (64) | 16.9 (64) | 16.9 (64) |
Service pump - base gpm (L/min) | 9.5 (36) | 9.7 (37) | 9.7 (37) | 9.7 (37) | 9.7 (37) |
3-Point Hitch
PowerStar 75 | PowerStar 90 | PowerStar 100 | PowerStar 110 | PowerStar 120 | |
---|---|---|---|---|---|
Lift capacity @ 24” lbs. (kg.) | 3,664 (1662) | 5,620 (2549) | 5,620 (2549) | 5,620 (2549) | 5,620 (2549) |
Optional rams @ 24” lbs. (kg.) | — | 9,700 (4,400) | 9,700 (4,400) | 9,700 (4,400) | 9,700 (4,400) |
Downloads
PowerStar™ Tractors - Brochure