T3F Compact Specialty
New Holland*: Agriculture
- POWERFUL VERSATILTY: T3F tractors are ideal for powering rotary cutters and small sprayers in large operations. They are also a prime choice for small orchards, hop yards, vineyards, nut groves, blueberry farms, poultry houses and any operation where you need a compact utility tractor.
- A GREAT VIEW COMES STANDARD: The sloped hood and curved rear fenders provide for excellent all-around visibility from the comfortable straddle deck platform.
- HEAVY-DUTY POWER IN AN AGILE PACKAGE: T3F compact specialty tractors pack 40 to 60 PTO horsepower in a heavy-duty, 5,000-pound design without sacrificing maneuverability or agility.
- COMPACT, STREAMLINED DESIGN: With a narrow frame and a low, overall height of only 54 inches to the top of the steering wheel, T3F tractors navigate easily in between precious crops as well as under low branches and overhangs.
Hydraulics
T3.60F | T3.70F | T3.80F | |
---|---|---|---|
Rear remotes | 2 or 3 | 2 or 3 | 2 or 3 |
Imp. pump gpm (L/min) | 12.6 (48) | 12.6 (48) | 12.6 (48) |
Service pump gpm (L/min) | 7.6 (29) | 7.6 (29) | 7.6 (29) |
3-Point Hitch
T3.60F | T3.70F | T3.80F | |
---|---|---|---|
Lift capacity @ 24” lbs. (kg.) | 4,000 (1814) | 4,000 (1814) | 4,000 (1814) |
Engine
T3.60F | T3.70F | T3.80F | |
---|---|---|---|
Make | S8000 | S8000 | S8000 |
Type | 3-cylinder diesel | 3-cylinder diesel | 3-cylinder diesel |
Displacement cu. in. (L) | 179 (2.9) | 179 (2.9) | 179 (2.9) |
Gross engine horsepower | 54 | 64 | 74 |
PTO horsepower | 40 | 50 | 60 |
Rated Engine Speed rpm | 2,300 | 2,300 | 2,300 |
Emissions Tier 4B | CEGR + DOC | CEGR + DOC | CEGR + DOC |
Transmissions
T3.60F | T3.70F | T3.80F | |
---|---|---|---|
Standard | 12X12 Mechanical Shuttle | 12X12 Mechanical Shuttle | 12X12 Mechanical Shuttle |
Dimensions*
T3.60F | T3.70F | T3.80F | |
---|---|---|---|
Weight - ROPS/4WD lbs. (kg.) | 5,000 (2268) | 5,000 (2268) | 5,000 (2268) |
Height to top of steering wheel in. (mm) | 51 (1287) | 51 (1287) | 51 (1287) |
Overall height - top of ROPS in. (mm) | 97 (2476) | 97 (2476) | 97 (2476) |
Overall length in. (mm) | 143 (3637) | 143 (3637) | 143 (3637) |
Minimum Overall width in. (mm) | 57 (1448) | 57 (1448) | 57 (1448) |
Wheelbase 4WD in. (mm) | 73 (1866) | 73 (1866) | 73 (1866) |
PTO
T3.60F | T3.70F | T3.80F | |
---|---|---|---|
Base PTO RPM | 540/540E | 540/540E | 540/540E |