T7 Series – Tier 4B
New Holland: Agriculture
- REDUCE YOUR OPERATING COST: The ECOBlue™ HI-eSCR technology further reduces engine emissions and also maintains the low fuel consumption that you've come to expect from New Holland.
- EXCEPTIONAL VISIBILITY AND DRIVING EASE: New best in class lighting packages, upgraded seat options, Comfort Ride™ cab suspension and innovative easy-to-use controls improve operator comfort and productivity.
- EVEN MORE VERSATILITY: The nine-model T7 Series line-up provides a choice of engine power, hydraulic options and transmission choices for every application.
- CLEANER, MORE PRODUCTIVE POWER: T7 tractors boast New Holland's cutting-edge and award-winning ECOBlue™ HI-eSCR (High-Efficiency Selective Catalytic Reduction) engine technology for Tier 4B emissions compliance, with absolutely no change in operation.
New Holland Engine*
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Holland Engine* | Nef | Nef | Nef | Nef | Nef | Nef | Nef | Nef | Nef | Nef | Nef | Nef | Nef | Nef |
No. of cylinders / Aspiration / Valves / Emission level | 6/ T / 4 / Tier 4B | 6/ T / 4 / Tier 4B | 6/ T / 4 / Tier 4B | 6/ T / 4 / Tier 4B | 6/ T / 4 / Tier 4B | 6/ T / 4 / Tier 4B | 6/T/Stage V (exceeds Tier 4B) | 6/T/Stage V (exceeds Tier 4B) | 6/T/Stage V (exceeds Tier 4B) | 6/T/Stage V (exceeds Tier 4B) | 6/T/Stage V (exceeds Tier 4B) | 6/T/Stage V (exceeds Tier 4B) | 6/T/Stage V (exceeds Tier 4B) | 6/T/Stage V (exceeds Tier 4B) |
Selective Catalytic Reduction (SCR) system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Fuel system - high pressure common rail | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Max. EPM horsepower - ISO TR14396- ECE R120 hp [CV] (kw) | 175 (128) | 175 (128) | 190 (140) | 190 (140) | 210 (154) | 210 (154) | 225 (165) | 225 (165) | 245 (180) | 245 (180) | 260 (191) | 270 (199) | 290 (212) | 313 (230) |
Rated engine horsepower - ISO TR14396- ECE R120 hp [CV] (kw) | 140 (103) | 140 (103) | 150 (110) | 150 (110) | 165 (121) | 165 (121) | 180 (132) | 180 (132) | 200 (147) | 200 (147) | 220 (162) | 240 (177) | 270 (199) | 300 (221) |
PTO horsepower hp (kw) | 110 (82) | 110 (82) | 125 (93) | 125 (93) | 139 (104) | 139 (104) | 150 (110) | 150 (110) | 170 (126) | 170 (126) | 190 (140) | 210 (154) | 240 (178) | 267 (199) |
Rated engine speed (rpm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2100 | 2100 |
Viscous coupled cooling fan | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Reversible fan | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Exhaust brake | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Diesel tank capacity gal (liters) | 87 (330) | 87 (330) | 87 (330) | 87 (330) | 87 (330) | 87 (330) | 104 (395) | 104 (395) | 104 (395) | 104 (395) | 104 (395) | 104 (395) | 166 (630) | 166 (630) |
DEF/AdBlue® tank capacity gal (liters) | 13 (48) | 13 (48) | 13 (48) | 13 (48) | 13 (48) | 13 (48) | 13 (48) | 13 (48) | 13 (48) | 13 (48) | 13 (48) | 13 (48) | 25 (96) | 25 (96) |
Hydraulics
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Closed Center Load Sensing (CCLS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Main pump flow Standard / MegaFlow™ option*** gpm (Lpm) - (Range & Power Command) | 29.8 (113) | 29.8 (113) | 29.8 (113) | 29.8 (113) | 29.8 (113) | 29.8 (113) | 32 / 39.5 (120 / 150) | 32 / 39.5 (120 / 150) | 32 / 39.5 (120 / 150) | 32 / 39.5 (120 / 150) | 32 / 39.5 (120 / 150) | – | – | – |
Main pump flow Standard / MegaFlow™ option (Auto Command) | 37 / 42 (140 / 160) | 37 / 42 (140 / 160) | 37 / 42 (140 / 160) | 37 / 42 (140 / 160) | 37 / 42 (140 / 160) | 37 / 42 (140 / 160) | 39.5 / 45 (150 / 170) | 39.5 / 45 (150 / 170) | 39.5 / 45 (150 / 170) | 39.5 / 45 (150 / 170) | 39.5 / 45 (150 / 170) | 39.5 / 45 (150 / 170) | 43.5 / 58 (165 / 220) | 43.5 / 58 (165 / 220) |
Electronic Draft Control (EDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cab
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comfort Ride™ cab suspension | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
Headland Turn Sequence II System (HTS2) | – | Standard | – | Standard | – | Standard | – | Standard | – | Standard | Standard | Standard | Standard | Standard |
IntelliView™ IV large screen 10.4” display | – | Standard | – | Standard | – | Standard | – | Standard | – | Standard | Standard | Standard | Standard | Standard |
ISO 11783 connector | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
IntelliSteer™ auto guidance | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Auto Command™ Transmission
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Command™ continuously variable transmission (40 kph ECO) | – | Standard | – | Standard | – | Standard | – | Standard | – | Standard | Standard | Standard | Standard | Standard |
Min. speed / Max. speed (mph) | – | 0.01 / 25 @ 1550 rpm | – | 0.01 / 25 @ 1550 rpm | – | 0.01 / 25 @ 1550 rpm | – | 0.02 / 25 @ 1450 rpm | – | 0.02 / 25 @ 1450 rpm | 0.02 / 25 @ 1450 rpm | 0.02 / 25 @ 1450 rpm | 0.02 / 25 @ 1450 rpm | 0.02 / 25 @ 1450 rpm |
Auto Command™ continuously variable transmission (50 kph ECO) | – | Optional | – | Optional | – | Optional | – | Optional | – | Optional | Optional | Optional | Optional | Optional |
Min. speed / Max. speed (mph) | – | 0.01 / 31 @ 1700 rpm | – | 0.01 / 31 @ 1700 rpm | – | 0.01 / 31 @ 1700 rpm | – | 0.02 / 31 @ 1550 rpm | – | 0.02 / 31 @ 1550 rpm | 0.02 / 31 @ 1550 rpm | 0.02 / 31 @ 1550 rpm | 0.02 / 31 @ 1650 rpm | 0.02 / 31 @ 1650 rpm |
Rear Linkage
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear Linkage | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Valves
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Deluxe | Electro hydraulic | Deluxe | Electro hydraulic | Deluxe | Electro hydraulic | Deluxe | Electro hydraulic | Deluxe | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic |
Max. no. rear valves | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
Joystick control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Max. no. mid mount valves | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Front Linkage
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Linkage | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Front Loader Ready
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Loader Ready | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | – | – |
PTO
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto soft start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Engine speed at 540 / 1000 (rpm) | 1969 / 1924 | 1969 / 1924 | 1969 / 1924 | 1969 / 1924 | 1969 / 1924 | 1969 / 1924 | 1893 / 1950 | 1893 / 1950 | 1893 / 1950 | 1893 / 1950 | 1893 / 1950 | 1893 / 1950 | – | – |
Engine speed at 540E / 1000 (rpm) | – | – | – | – | – | – | – | 1569 / 1893 | – | 1569 / 1893 | 1569 / 1893 | 1569 / 1893 | – | – |
Engine speed at 1000 / 1000E (rpm) | – | – | – | – | – | – | – | 1912 / 1583 | – | 1912 / 1583 | 1912 / 1583 | 1912 / 1583 | – | – |
540 / 540E / 1000 / 1000E shiftable | – | – | – | – | – | – | – | – | – | – | – | – | 1930 / 1598 / 1853 / 1583 | 1930 / 1598 / 1853 / 1583 |
Auto PTO management | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
Front PTO (1000 rpm) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Wheelbase
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard front axle | 107.6 (2734) | 107.6 (2734) | 107.6 (2734) | 107.6 (2734) | 107.6 (2734) | 107.6 (2734) | 113.5 (2884) | 113.5 (2884) | 113.5 (2884) | 113.5 (2884) | 113.5 (2884) | 113.5 (2884) | – | – |
Suspended front axle | 109.8 (2789) | 109.8 (2789) | 109.8 (2789) | 109.8 (2789) | 109.8 (2789) | 109.8 (2789) | 113.5 (2884) | 113.5 (2884) | 113.5 (2884) | 113.5 (2884) | 113.5 (2884) | 113.5 (2884) | 117.9 (2995) | 117.9 (2995) |
SuperSteer™ front axle | 113.3 (2880) | 113.3 (2880) | 113.3 (2880) | 113.3 (2880) | 113.3 (2880) | 113.3 (2880) | 117.2 (2977) | 117.2 (2977) | 117.2 (2977) | 117.2 (2977) | 117.2 (2977) | 117.2 (2977) | – | – |
Power Command™ Transmission
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Command™ full-powershift (40 kph) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | – | – | – |
Number of gears / with creeper (F x R) | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | 18 x 6 / 28 x 12 | – | – | – |
Min. speed / Min. speed with creeper mph (kph) | 1.2 / 0.2 (1.9 / 0.31) | 1.2 / 0.2 (1.9 / 0.31) | 1.2 / 0.2 (1.9 / 0.31) | 1.2 / 0.2 (1.9 / 0.31) | 1.1 / 0.18 (1.8 / 0.29) | 1.1 / 0.18 (1.8 / 0.29) | 1.2 / 0.2 (1.98 / 0.33) | 1.2 / 0.2 (1.98 / 0.33) | 1.2 / 0.2 (1.98 / 0.33) | 1.2 / 0.2 (1.98 / 0.33) | 1.2 / 0.2 (1.98 / 0.33) | – | – | – |
Power Command™ full powershift (40 kph ECO or 50 kph) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | – | – | – |
Number of gears / with creeper (F x R) | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | 19 x 6 / 29 x 12 | – | – | – |
Min. speed / Min. speed with creeper mph (kph) | 1.2 / 0.2 (1.9 / 0.31) | 1.2 / 0.2 (1.9 / 0.31) | 1.2 / 0.2 (1.9 / 0.31) | 1.2 / 0.2 (1.9 / 0.31) | 1.1 / 0.18 (1.8 / 0.29) | 1.1 / 0.18 (1.8 / 0.29) | (1.2 / 0.2) 1.98 / 0.34 | (1.2 / 0.2) 1.98 / 0.34 | 1.2 / 0.22 (1.98/ 0.35) | 1.2 / 0.22 (1.98/ 0.35) | 1.2 / 0.22 (1.98 / 0.36) | – | – | – |
Weights
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum unballasted / shipping weight - Standard front axle lbs (kg) | 12,677 / 12,787 (5750 / 5800) | 12,677 / 12,787 (5750 / 5800) | 12,677 / 12,787 (5750 / 5800) | 12,677 / 12,787 (5750 / 5800) | 13,117 / 13,228 (5950 / 6000) | 13,117 / 13,228 (5950 / 6000) | 15,322 (6950) | 15,322 (6950) | 15,322 (6950) | 15,322 (6950) | 15,322 (6950) | 15,322 (6950) | – | – |
Minimum unballasted / shipping weight - Terraglide™ suspended front axle lbs (kg) | 13,338 / 13,448 (6050 / 6100) | 13,338 / 13,448 (6050 / 6100) | 13,338 / 13,448 (6050 / 6100) | 13,338 / 13,448 (6050 / 6100) | 13,779 / 13,889 (6250 / 6300) | 13,779 / 13,889 (6250 / 6300) | 16,094 (7300) | 16,094 (7300) | 16,094 (7300) | 16,094 (7300) | 16,094 (7300) | 16,094 (7300) | 22,707 (10300) | 22,707 (10300) |
Minimum unballasted / shipping weight - SuperSteer™ front axle lbs (kg) | 13,294 / 13,404 (6030 / 6080) | 13,294 / 13,404 (6030 / 6080) | 13,294 / 13,404 (6030 / 6080) | 13,294 / 13,404 (6030 / 6080) | 13,735 / 13,845 (6230 / 6280) | 13,735 / 13,845 (6230 / 6280) | 15,653 (7100) | 15,653 (7100) | 15,653 (7100) | 15,653 (7100) | 15,653 (7100) | 15,653 (7100) | – | – |
Max. permissible weight at 50 kph lbs (kg) | 24,251 (11000) | 24,251 (11000) | 24,251 (11000) | 24,251 (11000) | 24,251 (11000) | 24,251 (11000) | 28,660 (13000) | 28,660 (13000) | 28,660 (13000) | 28,660 (13000) | 28,660 (13000) | 28,660 (13000) | 35,274 (16000) | 35,274 (16000) |
Axles
T7.175 Classic | T7.175 SideWinder II | T7.190 Classic | T7.190 SideWinder II | T7.210 Classic | T7.210 SideWinder II | T7.230 Classic | T7.230 SideWinder II | T7.245 Classic | T7.245 SideWinder II | T7.260 SideWinder II | T7.270 SideWinder II | T7.290 SideWinder II | T7.315 SideWinder II | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4WD front axle | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | – | – |
Suspended front axle | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
Supersteer™ front axle | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | – | – |
Steering angle standard / Terraglide™ / SuperSteer™ axle (°) | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 / 55 / 65 | 55 | 55 |
Bar rear axle | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |