TS6 Series – Tier 4B
New Holland: Agriculture
- MORE POWER AND TORQUE: Tier 4B engines provide more horsepower and torque than previous models while reducing emissions and fuel use.
- REWARD YOURSELF WITH COMFORT: Both the VisionsView™ cab and open, flat-deck platform give you plenty of room and operating ease.
- HIGH-CLEARANCE MODEL AVAILABLE: The TS6.120 High-Clearance tractor nimbly maneuvers down rows of vegetable and specialty crops.
- ANYTHING BUT BASIC: TS6 tractors are Standard tractors are rugged, comfortable and flexible. The fact they are affordable is an added bonus.
Available Offering Configurations
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
Available Offering Configurations | 2WD, 4WD, Cab or ROPS, in Value and Plus packages, High-Clearance (TS6.120 only) | 2WD, 4WD, Cab or ROPS, in Value and Plus packages, High-Clearance (TS6.120 only) | – | 2790) 109.8 (2790) 109.8 (2790) 109.8 (2790) AVAILABLE OFFERING CONFIGURATIONS 2WD, 4WD, Cab or ROPS, in Value and Plus packages, High-Clearance (TS6.120 only) | 2WD, 4WD, Cab or ROPS, in Value and Plus packages, High-Clearance (TS6.120 only) |
Electrical System
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
Alternator amps | 120 | 120 | 120 amps | 120 | 120 |
Battery | 12 volt w/950 CCA | 12 volt w/950 CCA | 12 volt with 950 CCA | 12 volt w/950 CCA | 12 volt w/950 CCA |
Hydraulic System
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
System type | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve |
Hydraulic implement pump flow* gpm (lpm) | 13 (49) | 13 (49) | 13 (49) | 13 (49) | 13 (49) |
Optional auxiliary hydraulic pump flow* gpm (lpm) | 9 (34) | 9 (34) | 9 (34) | 9 (34) | 9 (34) |
Rear hydraulic remote valves* | Deluxe closed center with flow control and quick connect couplers | Deluxe closed center with flow control and quick connect couplers | Deluxe closed center with flow control and quick connect couplers | Deluxe closed center with flow control and quick connect couplers | Deluxe closed center with flow control and quick connect couplers |
Rear PTO & 3-Point Hitch
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
PTO rpm | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
3-point hitch | Category II w/flex link ends | Category II w/flex link ends | Category II w/flex link ends | Category II w/flex link ends | Category II w/flex link ends |
Base, 3-point hitch ASAE lift capacity lbs. (kg) | 3,735 (1693) | 3,735 (1693) | 3,735 (1693) | 3,735 (1693) | 3,735 (1693) |
Option 3, 3-pt. ASAE lift capacity lbs. (kg) | 5,499 (2499) | 5,499 (2499) | 5,499 (2499) | 5,499 (2499) | 5,499 (2499) |
Option 2, 3-pt. ASAE lift capacity lbs. (kg) | 7,326 (3323) | 7,326 (3323) | 7,326 (3323) | 7,326 (3323) | 7,326 (3323) |
Power
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
Engine Type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Engine make / model | Fiat Powertrain Industrial / FPT NEF | Fiat Powertrain Industrial / FPT NEF | Fiat Powertrain Industrial / FPT NEF | Fiat Powertrain Industrial / FPT NEF | Fiat Powertrain Industrial / FPT NEF |
Engine displacement cu. in. (L) | 274 (4.5) | 274 (4.5) | 274 (4.5 ) | 274 (4.5) | 274 (4.5) |
Rated engine horsepower @ 2200 RPM | 110 | 119 | 119 | 130 | 139 |
Rated PTO horsepower | 90 | 96 | 96 | 105 | 115 |
Emissions certification | Tier 4B/Final | Tier 4B/Final | Tier 4B/Final | Tier 4B/Final | Tier 4B/Final |
Fuel Tank Capacity gal. (l) | 57.5 (217.6) | 57.5 (217.6) | 57.5 (217.6) | 57.5 (217.6) | 57.5 (217.6) |
DEF (AdBlue®) Tank Capacity gal. (l) | 7.9 (30) | 7.9 (30) | 7.9 (30) | 7.9 (30) | 7.9 (30) |
Weight**
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
Weight (shipping, 4WD, cab, flange axle) lbs. (kg) | 11,200 (5080) | 11,200 (5080) | 11,883 (5390) | 11,200 (5080) | 11,200 (5080) |
Weight (shipping, 4WD, cab, bar axle) lbs. (kg) | 12,192 (5530) | 12,192 (5530) | – | 12,192 (5530) | 12,192 (5530) |
Weight (shipping, 2WD, cab) lbs. (kg) | 9,921 (4500) | 9,921 (4500) | – | 9,921 (4500) | 9,921 (4500) |
Weight (shipping, 4WD, ROPS, flange axle) lbs. (kg) | 10,362 (4700) | 10,362 (4700) | 10,957 (4970) | 10,362 (4700) | 10,362 (4700) |
Weight (shipping, 4WD, ROPS, bar axle) lbs. (kg) | 11,002 (4990) | 11,002 (4990) | – | 11,002 (4990) | 11,002 (4990) |
Max. tractor weight (G.V.W.), Cab, 4WD lbs. (kg) | 17,196 (7800) | 17,196 (7800) | 17,196 (7800) | 18,298 (8300) | 18,298 (8300) |
Dimensions**
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
Wheel base 4WD (Std. Duty Class 3) in. (mm) | 99.2 (2520) | 99.2 (2520) | 107.5 (2730) | – | – |
Wheel base 4WD (HD Class 3) in. (mm) | – | – | – | 103.9 (2640) | 103.9 (2640) |
Wheel base 2WD standard duty (6 bolt hub) in. (mm) | 100.4 (2550) | 100.4 (2550) | – | 100.4 (2550) | 100.4 (2550) |
Wheel base 2WD heavy duty (8 bolt hub) in. (mm) | 95.8 (2432) | 95.8 (2432) | – | 95.8 (2432) | 95.8 (2432) |
Overall length 4WD w/ front weights in. (mm) | 184.7 (4690) | 184.7 (4690) | 192.9 (4900) | 184.7 (4690) | 184.7 (4690) |
Overall length 2WD w/ front weights in. (mm) | 184.5 (4687) | 184.5 (4687) | – | 184.5 (4687) | 184.5 (4687) |
Height to top of cab in. (mm) | 110.2 (2800) | 110.2 (2800) | 121.9 (3095) | 110.2 (2800) | 110.2 (2800) |
Height to top of ROPS in. (mm) | 117.3 (2980) | 117.3 (2980) | 128.9 (3275) | 117.3 (2980) | 117.3 (2980) |
Height to top of exhaust in. (mm) | 109.8 (2790) | 109.8 (2790) | 121.4 (3085) | 109.8 (2790) | 109.8 (2790) |
Transmission
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
Base transmission | 8x8 synchronized hydraulic shuttle with left hand shuttle | 8x8 synchronized hydraulic shuttle with left hand shuttle | 8x8 synchronized with left hand controlled mechanical shuttle | 8x8 synchronized hydraulic shuttle with left hand shuttle | 8x8 synchronized hydraulic shuttle with left hand shuttle |
Optional transmission | 8x8 synchronized mechanical shuttle with left hand shuttle | 8x8 synchronized mechanical shuttle with left hand shuttle | 8x8 synchronized with left hand controlled hydraulic shuttle | 8x8 synchronized mechanical shuttle with left hand shuttle | 8x8 synchronized mechanical shuttle with left hand shuttle |
Premium transmission | 16x8 dual power synchronized hydraulic shuttle with left hand shuttle | 16x8 dual power synchronized hydraulic shuttle with left hand shuttle | – | 16x8 dual power synchronized hydraulic shuttle with left hand shuttle | 16x8 dual power synchronized hydraulic shuttle with left hand shuttle |
Creeper option | 10:1 gear ratio | 10:1 gear ratio | 10:1 gear ratio | 10:1 gear ratio | 10:1 gear ratio |
Axles
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
Front 4WD adjustable tread width in. (mm) | 61.4 (1,560) to 88.8 (2256) | 61.4 (1,560) to 88.8 (2256) | – | 61.4 (1,560) to 88.8 (2256) | 61.4 (1,560) to 88.8 (2256) |
Front std. 2WD adjustable tread width in. (mm) | 56 (1432) to 80 (2028) | 56 (1432) to 80 (2028) | – | 56 (1432) to 80 (2028) | 56 (1432) to 80 (2028) |
Front HD 2WD adjustable tread width in. (mm) | 60 (1524) to 84 (2134) | 60 (1524) to 84 (2134) | – | 60 (1524) to 84 (2134) | 60 (1524) to 84 (2134) |
Rear flange axle adjustable tread width in. (mm) | 64 (1620) to 80 (2028) | 64 (1620) to 80 (2028) | – | 64 (1620) to 80 (2028) | 64 (1620) to 80 (2028) |
Rear bar axle adjustable tread width in. (mm) | 60 (1524) to 80 (2028) | 60 (1524) to 80 (2028) | – | 60 (1524) to 80 (2028) | 60 (1524) to 80 (2028) |
Rear axle type | – | – | External drop box final drive with internal wet brakes | – | – |
Front 4WD adjustable tread width in. (mm) | – | – | 72 (1829) to 84 (2134) | – | – |
Rear 4WD adjustable tread width in. (mm) | – | – | 72 (1829) to 100 (2540) | – | – |
Ground clearance** (lowest part of front axle) in. (mm) | – | – | 25.25 (616) | – | – |