B100 1-1/2 TON STATIC COMPACTOR
Beuthling: Asphalt / Concrete Paving
B100 SPECIFICATIONS
WEIGHTS
![]() | Shipping Weight .............................................................. 1800 lbs. |
![]() | Operating Weight (Full Ballast + Operator)................... 3100 lbs. |
DIMENSIONS
![]() | Overall Length ................................................................ 77 in. |
![]() | Overall Height ................................................................. 63.75 in. |
![]() | Overall Width .................................................................. 40 in. |
![]() | Wheelbase ....................................................................... 52.75 in. |
![]() | Curb Clearance ................................................................ 9.50 in. |
![]() | Wall Clearance ................................................................ .875 in. |
CAPACITIES
![]() | Fuel ................................................................................... 3 gal. |
![]() | Hydraulic Fluid ................................................................. 4 gal. |
![]() | Engine Oil ......................................................................... 1.5 qts. |
![]() | Water Tank ...................................................................... 34 gal. |
DRUMS
FRONT:
![]() | Type ................................................................................ Steel, machined surface w/ballast fill plug. |
![]() | Overall Width ................................................................. 30 in. |
![]() | Diameter ......................................................................... 20 in. |
![]() | Shell Thickness .............................................................. .500 in. |
REAR:
![]() | Type ................................................................................ Steel, machined surface w/ballast fill plug. |
![]() | Overall Width ................................................................. 37 in. |
![]() | Diameter ......................................................................... 24 in. |
![]() | Shell Thickness .............................................................. .500 in. |
STEERING
![]() | Type ................................................................................ Automotive type, mechanical. |
![]() | Turning Radius ............................................................... 60 in. |
![]() | Oscillation ....................................................................... 24 deg. Total |
DRIVE
![]() | Drive System .................................................................. Hydrostatic, rear drum drive. |
![]() | Travel Speed .................................................................. 0 - 5 mph. |
![]() | Engine ............................................................................. Kohler 16 HP TH520 OHC Twin Cylinder, Electric Start, 12 Volt Battery. |
BRAKES
![]() | Service ........................................................................... Hydrostatic drive provides dynamic braking. |
![]() | Secondary/Parking ........................................................ Mechanical band type parking brake on rear drum, adjustable brake lever. |
DRUM SPRAY SYSTEM
![]() | Type ............................................................................... Gravity w/dual brass ball valves. |
![]() | Tank ............................................................................... Polyethylene, 34 gal. capacity, 3" fill neck, cap w/safety chain, rear mount. |
![]() | Drum Scrapers .............................................................. Four adjustable, neoprene rubber. |
![]() | Drum Cocoa Mats ........................................................ One each drum, pivoting. |
STANDARD EQUIPMENT
![]() | Instrumentation ............................................................ Hourmeter, Voltmeter, Low Engine Oil Indicator Light. |
![]() | Seat ............................................................................... High Back, Bucket Type, Adjustable. |
![]() | Safety Devices ............................................................. Neutral Start Switch. |
![]() | Transmission By-Pass ................................................. Towing Valve. |
![]() | Vandal Protection ......................................................... Lockable fill caps for fuel and hydraulic fluid. |
![]() | Tie Downs .................................................................... (6) for transporting. |
OPTIONAL EQUIPMENT
![]() | Special Paint (Any Color) |
![]() | Back-up Alarm |
![]() | Work Lights |
![]() | Arm Rests |
![]() | Vandal Protection Package (locking floor and dash cover) |
![]() | ROPS (Rollover Protection Structure) w/seat belt |
![]() | Sight Gauge (hydraulic reservoir) |
![]() | Pressurized Drum Spray |
![]() | Kubota Diesel Engine, water cooled, 2 cylinder |
More information available