B60 1 TON STATIC COMPACTOR
Beuthling: Asphalt / Concrete Paving
B60 SPECIFICATIONS
WEIGHTS
![]() | Shipping Weight .............................................................. 1500 lbs. |
![]() | Operating Weight (Full Ballast + Operator)................... 2400 lbs. |
DIMENSIONS
![]() | Overall Length ................................................................ 72 in. |
![]() | Overall Height ................................................................. 58 in. |
![]() | Overall Width .................................................................. 38 in. |
![]() | Wheelbase ....................................................................... 50.75 in. |
![]() | Curb Clearance .............................................................. 8.50 in. |
![]() | Wall Clearance ............................................................... .875 in. |
CAPACITIES
![]() | Fuel ................................................................................. 1.75 gal. |
![]() | Hydraulic Fluid ............................................................... 1 gal. |
![]() | Engine Oil ....................................................................... 1.16 qts. |
![]() | Water Tank .................................................................... 25 gal. |
DRUMS
FRONT
![]() | Type ................................................................................ Steel, machined surface w/ballast fill plug. |
![]() | Overall Width ................................................................. 28 in. |
![]() | Diameter ......................................................................... 18 in. |
![]() | Shell Thickness .............................................................. .500 in. |
REAR
![]() | Type .............................................................................. Steel, machined surface w/ballast fill plug. |
![]() | Overall Width ................................................................ 34.75 in. |
![]() | Diameter ........................................................................ 22 in. |
![]() | Shell Thickness ............................................................. .500 in. |
STEERING
![]() | Type ............................................................................... Automotive type, mechanical. |
![]() | Turning Radius .............................................................. 56 in. |
![]() | Oscillation ...................................................................... 24 deg. Total |
DRIVE
![]() | Drive System ................................................................. Hydrostatic |
![]() | Travel Speed ................................................................. 0 - 5 mph. |
![]() | Engine ............................................................................ Honda 11 HP OHV Single Cylinder, Electric Start (in addition to pull start under cover), Low Oil Alert System, 12 Volt Battery. |
DRUM SPRAY SYSTEM
![]() | Type .............................................................................. Gravity w/dual brass ball valves. |
![]() | Tank .............................................................................. Polyethylene, 25 gal. capacity, 3" fill neck, cap w/safety chain, rear mount. |
![]() | Drum Scrapers ............................................................. Two steel scrapers, spring loaded. |
![]() | Drum Cocoa Mats ....................................................... One each drum, pivoting. |
STANDARD EQUIPMENT
![]() | Brakes ........................................................................... Dynamic w/mechanical band type parking brake on rear drum, adjustable brake lever. |
![]() | Transmission By-Pass .................................................. Control within pump to "Freewheel unit". |
![]() | Gauges .......................................................................... Hourmeter. |
![]() | Safety Devices ............................................................. Neutral Start Switch. |