Specifications
Amplitude stage 1 - front: | 0.01 inches (0.25 mm) |
Amplitude stage 6 - front: | 0.023 inches (0.59 mm) |
Amplitude stage 6 - rear: | 0.023 inches (0.59 mm) |
Amplitude stage 7 - front: | 0.025 inches (0.63 mm) |
Amplitude stage 7 - rear: | 0.025 inches (0.63 mm) |
Amplitude stage 8 - front: | 0.025 inches (0.64 mm) |
Amplitude stage 8 - rear: | 0.025 inches (0.64 mm) |
Centrifugal force 6 - front: | 37760 lbf (168 kN) |
Centrifugal force 6 - rear: | 37760 lbf (168 kN) |
Centrifugal force 7 - front: | 40300 lbf (179.3 kN) |
Centrifugal force 7 - rear: | 40300 lbf (179.3 kN) |
Centrifugal force 8 - front: | 41170 lbf (183.1 kN) |
Centrifugal force 8 - rear: | 41170 lbf (183.1 kN) |
DEF Tank: | 5.28 gallons (US) (20 ltr) |
Diesel Oxidation Catalyst: | |
Diesel Particulate Filter: | Yes |
Displacement: | |
Drive To Drums: | Both |
Drum Diameter - Front: | 51 inches (1300 mm) |
Drum Diameter - Rear: | 51 inches (1300 mm) |
Drum Oscillation: | |
Drum Shell Thickness: | 0.79 inches (20 mm) |
Drum Width - Front: | 67 inches (1700 mm) |
Drum Width - Rear: | 67 inches (1700 mm) |
Emission Rating: | |
Engine manufacturer : | Volvo |
Engine manufacturer: | Volvo |
Engine model: | D4 |
Engine Output: | 148 hp (110 kW) |
Exhaust Gas Recirculation: | Yes |
Frequency - stage 1 - front: | 63.3 |
Fuel Tank: | 51 gallons (US) (199.8 ltr) |
Ground Clearance: | |
Height - With ROPS: | 123 inches (3135 mm) |
Height - Without ROPS: | 96 inches (2444 mm) |
Linear Drum Load - Front: | |
Linear Drum Load - Rear: | |
Max. Travel Speed: | 7.5 mph (12 kph) |
Number of Frequency/Amplitude Settings: | 8 |
Operating Weight: | 24355 lbs (11045 kg) |
Overall Length: | 232 inches (5888 mm) |
Overall Width: | 74 inches (1882 mm) |
Platform: | CareTrack |
Rated Speed: | 2200 |
Rolling Width: | 67 inches (1700 mm) |
Selective Catalytic Reduction: | Yes |
Specific Fuel Consumption @ Rated Power: | |
Tank Capacity For Drum: | 290 gallons (US) (1098 ltr) |
Telematics Available: | Yes |
Transmission: | Hydrostatic |
Travel Speed 1: | 4.7 mph (7.5 kph) |
Travel Speed 2: | 7.5 mph (12 kph) |
Travel Speed 3: | |
Travel Speed 4: | |
Travel Speed 5: | |
Travel Speed 6: | |
Turning Radius - Inside: | 149 inches (3772 mm) |
Turning Radius - Outside: | |
Weight - Front: | 12880 lbs (5841 kg) |
Weight - Rear: | 11475 lbs (5204 kg) |
Wheelbase: | 140 inches (3550 mm) |
Packed with a range of intelligent features, the DD110C asphalt compactor from Volvo combines productivity and fuel-efficiency to achieve large-scale projects at the highest performance. From highways to airport runways, the asphalt compactor ensures a smooth, even mat finish – because big projects require big performance.
DD 110 C - Brochure 2
More information available