Specifications
Amplitude stage 1 - front: | 0.003 inches (0.08 mm) |
Amplitude stage 6 - front: | 0.027 inches (0.69 mm) |
Amplitude stage 6 - rear: | 0.027 inches (0.69 mm) |
Amplitude stage 7 - front: | 0.029 inches (0.74 mm) |
Amplitude stage 7 - rear: | 0.029 inches (0.74 mm) |
Amplitude stage 8 - front: | 0.03 inches (0.76 mm) |
Amplitude stage 8 - rear: | 0.03 inches (0.76 mm) |
Centrifugal force 6 - front: | 37690 lbf (167.7 kN) |
Centrifugal force 6 - rear: | 37690 lbf (167.7 kN) |
Centrifugal force 7 - front: | 40740 lbf (181.2 kN) |
Centrifugal force 7 - rear: | 40740 lbf (181.2 kN) |
Centrifugal force 8 - front: | 41770 lbf (185.8 kN) |
Centrifugal force 8 - rear: | 41770 lbf (185.8 kN) |
DEF Tank: | 5.28 gallons (US) (20 ltr) |
Diesel Oxidation Catalyst: | |
Diesel Particulate Filter: | Yes |
Displacement: | |
Drive To Drums: | Both |
Drum Diameter - Front: | 55 inches (1400 mm) |
Drum Diameter - Rear: | 55 inches (1400 mm) |
Drum Oscillation: | |
Drum Shell Thickness: | 0.79 inches (20 mm) |
Drum Width - Front: | 79 inches (2000 mm) |
Drum Width - Rear: | 79 inches (2000 mm) |
Emission Rating: | |
Engine manufacturer : | Volvo |
Engine manufacturer: | Volvo |
Engine model: | D4 |
Engine Output: | 148 hp (110 kW) |
Exhaust Gas Recirculation: | Yes |
Frequency - stage 1 - front: | 80 |
Fuel Tank: | 52.8 gallons (US) (199.8 ltr) |
Ground Clearance: | 20 inches (505 mm) |
Height - With ROPS: | 125.1 inches (3177 mm) |
Height - Without ROPS: | 97.6 inches (2479 mm) |
Linear Drum Load - Front: | |
Linear Drum Load - Rear: | |
Max. Travel Speed: | 7.8 mph (12.6 kph) |
Number of Frequency/Amplitude Settings: | 8 |
Operating Weight: | 28430 lbs (12893 kg) |
Overall Length: | 235.2 inches (5973 mm) |
Overall Width: | 87.3 inches (2218 mm) |
Platform: | CareTrack |
Rated Speed: | 2000 |
Rolling Width: | |
Selective Catalytic Reduction: | Yes |
Specific Fuel Consumption @ Rated Power: | |
Tank Capacity For Drum: | 338 gallons (US) (1280 ltr) |
Telematics Available: | Yes |
Transmission: | Hydrostatic |
Travel Speed 1: | 5.5 mph (8.8 kph) |
Travel Speed 2: | 7.8 mph (12.6 kph) |
Travel Speed 3: | |
Travel Speed 4: | |
Travel Speed 5: | |
Travel Speed 6: | |
Turning Radius - Inside: | 149 inches (3772 mm) |
Turning Radius - Outside: | |
Weight - Front: | 15095 lbs (6846 kg) |
Weight - Rear: | 13335 lbs (6047 kg) |
Wheelbase: | 140 inches (3550 mm) |
The new DD128C compactor delivers the fastest rolling speeds whilst maintaining proper impact spacing to provide the most productive rolling train available. No longer do you need to trade-off smoothness for productivity when you can get both with the DD128C.
A Preliminary Brochure Dd128c T4f En 22
More information available