Specifications
Aux. hydraulics oil flow / pressure: | 17.4 gal/min 2900 psi |
Engine make and type: | Kubota V1505 |
Engine output (ISO Gross): | 26 hp |
engine power: | 26 hp diesel |
Fuel: | Diesel |
Height: | 81.5 in |
Length: | 100.3 in |
lift capacity: | 2620 lbs |
Max. breakout force / 50 cm: | 2700 lbs |
Max. lifting height: | 111 in |
Pulling force: | 3100 lbf |
speed: | 14 mph |
Standard wheels: | 26x12.00-12" Grass/TR |
Tipping load *: | 2620 lbs (Turning radius with 26x12.00-12.00 wheels.) |
Transmission, drive: | hydrostatic |
Turning radius in/outside: | 35.4 / 86.2 in (Turning radius with 26x12.00-12.00 wheels.) |
Weight: | 3500 lbs |
Width: | 50.8 in |
600 series
PERFECT COMBINATION OF POWER AND AGILITY
- Driving speed 13.7 mph
- Powerful hydraulic system enables the use of all attachments
- Agile loader – Fits into all kinds of working areas
- Standard telescopic boom
- All cab enclosure variants, including air conditioning available
- Optidrive™ drive system: more power to drive and attachment hydraulics
WIDTH
Wheel size | Width | Profile |
27 x 8.50 - 15 | 40.6 in 44.6 in | TR |
26 x 12.00 - 12 | 50.8 in | TR or Grass |
320/60 - 12 | 50.8 in | TR |
HEIGHT WITH CAB
Wheel size | 26x12.00-12 | 320/60-12 | 27x8.5-15 |
L Cab | 80.2 in | 80.2 in | 80.7 in |
LX Cab | 79.7 in | 79.7 in | 80.2 in |
DLX Cab | 80.5 in | 80.5 in | 81.0 in |
DLX with A/C on the roof | 85.9 in | 85.9 in | 86.4 in |
- Cabin Options: L
- Cabin Options: LX
- Economy: Compact and strong construction
- Efficiency: Telescopic boom and lifting power
- Efficiency: Easy to drive
- Efficiency: Optidrive™
- Efficiency: Fast and easy to connect attachments
- Cabin Options: DLX
- Efficiency: Speeds up to 14 mph
- Economy: Same loader can perform all the tasks
- Economy: Low operating costs
- Economy: Low maintenance