Specifications
Aux. hydraulics oil flow: | 21.1 gal/min |
Engine make and type: | Kohler KDI 1903 TCR |
Engine output: | 57 hp |
engine power: | 57 hp diesel |
Fuel: | Diesel |
Height: | 81.1 in |
Length: | 120.5 in |
lift capacity: | 3810 lb |
lift height: | 122 inch |
Max. breakout force: | 3750 lb |
Max. lifting height: | 122 in |
speed: | 10.5 mph |
Standard wheels: | 320/60- 12 Tractor |
Tipping load: | 3810 lb (Load is measured at 15.8 inches from the attachment coupling plate, unit equipped with rear side weights.) |
Transmission, drive: | hydrostatic |
Turning radius inside/outside: | 49.2 / 105.3 in |
Weight: | 4420 lb |
Width: | see table |
700 series
POWER FOR PROFESSIONALS
- Big lifting capacity and pulling force; speed 16.3 mph
- Wide variety of attachments
- Telescopic boom standard
- A large and varied selection of options
- Multiple cab options available
- Optidrive™ drive circuit developed by Avant improves the performance of the loader by even 10 %
PULLING FORCE
Wheel size | Drive speed | Pulling force |
320/60-12 | ||
and 26x12.00-12 | 10.5 mph | 2932 lbf |
320/55-15 | 11.2 mph | 2733 lbf |
WIDTH
Wheel size | Width | ||
27 x 8.50 - 15 | TR | 40.5 in | |
26 x 12.00 - 12 | TR or grass | 51 in | |
320/60-12 HD | TR | 51 in | |
320/55-15 | TR or grass | 51.4 in |
HEIGHT WITH CAB
Cab | Standard Tractor Tire | Standard Grass Tire | Optional Tire (TR/Grass) | |
. | 320/60-12 | 26x12.00-12 | 320/55-15 | |
LX Cab | 81.8 in | 81.8 in | 83.1 in | |
DLX Cab | 82.9 in | 82.9 in | 84.2 in | |
DLX Cab (A/C on roof) | 88.2 in | 88.2 in | 89.6 in | |
- Efficiency: Speeds up to 18.5 mph
- Safety: Safety canopy and safety roof as a standard
- Versatility: Gentle on the lawn
- Safety: Excellent visibility
- Efficiency: Telescopic boom and lifting power
- Efficiency: Easy to drive
- Versatility: Compact machine
- Efficiency: Optidrive™
- Versatility: Year-round solution
- Safety: Stability
- Versatility: Over 190 attachments
- Efficiency: Fast and easy to connect attachments
- Safety: Load sensor