A60H
Volvo: Earthmoving
Specifications
After Treatment System 3: | Selective Catalytic Reduction |
Approach Angle: | 24.9 |
Articulation Angle: | 45 |
Centre Transfer Differential: | Locking |
Cycle Time - Raise: | 13 |
Displacement: | 982 Inches³ (16.1 ltr) |
Drive Configuration: | 6 x 6 |
Dump Angle: | 70 |
Emission Rating: | Tier 4 |
Engine Manufacturer: | Volvo |
Engine Model: | D16J |
Engine Output - Gross: | 639 hp (470 kW) |
Engine Output - Net: | 626 hp (467 kW) |
Final Drive: | Planetary |
Front - Laden: | 23.1 PSI (159 kPa) |
Front - Unladen: | 18.1 PSI (125 kPa) |
Front Differential: | Locking |
Front Suspension: | Hydraulic Cylinders |
Front Suspension - Type: | 3 Point |
Fuel Tank: | 198.1 gallons (US) (750 ltr) |
Full Dump Height: | 26 ft 1 in ft/in (7960 mm) |
Gross Weight: | 217706 lbs (98750 kg) |
Ground Clearance: | 24 inches (601 mm) |
Heaped Capacity: | 43.9 yd³ (33.6 m³) |
Height - Max: | 12 ft 8 in ft/in (3852 mm) |
Height - Over Cab: | 12 ft 8 in ft/in (3852 mm) |
Hoist - Type: | Twin, 1-Stage |
Laden Axle Load - Centre: | 76996.5 lbs (34925 kg) |
Laden Axle Load - Centre + Rear: | 153993 lbs (69850 kg) |
Laden Axle Load - Front: | 63714 lbs (28900 kg) |
Laden Axle Load - Rear: | 76996.5 lbs (34925 kg) |
Length - Body: | 20 ft 8 in ft/in (6310 mm) |
Length - Overall: | 40 ft 1 in ft/in (12225 mm) |
Loading Height: | 11 ft 6 in ft/in (3510 mm) |
Net Weight: | 96452 lbs (43750 kg) |
Number Of Cylinders: | 6 |
Payload: | 121254 lbs (55000 kg) |
Rated Speed: | 1800 |
Rear - Laden: | 28 PSI (193 kPa) |
Rear - Unladen: | 8.4 PSI (58 kPa) |
Rear Suspension: | 3 Point |
Rear Suspension - Type: | 3 Point Bogie Beam |
Second Axle Differential: | Locking |
Service Brake - Type: | Wet Multi Disc |
Speed - Forward Maximum : | 34 mph (55 kph) |
Speed - Forward Maximum: | 34 mph (55 kph) |
Speed - Reverse Maximum: | 5 mph (8 kph) |
Third Axle Differential: | Locking |
Tire size - Standard: | 33.25 R29 |
Tire Type - Standard: | Radial |
Torque: | 2170 lbf / ft (2960 Nm) |
Traction Control: | Yes |
Transmission Manufacturer: | |
Transmission Model: | |
Transmission Type: | Automatic |
Turning Radius - Inside: | 15 ft 7 in ft/in (4761 mm) |
Turning Radius - Outside: | 32 ft 10 in ft/in (10014 mm) |
Unladen Axle Load - Centre: | 23148.5 lbs (10500 kg) |
Unladen Axle Load - Centre + Rear: | 46297 lbs (21000 kg) |
Unladen Axle Load - Front: | 50155 lbs (22750 kg) |
Unladen Axle Load - Rear: | 23148.5 lbs (10500 kg) |
Wheelbase: | 20 ft 1 in ft/in (6120 mm) |
Width - Cab: | 70 inches (1772 mm) |
Width - Operating: | 13 ft 1 in ft/in (3989 mm) |
Width - Transport: | 13 ft 1 in ft/in (3989 mm) |
Width over Tires: | 12 ft 9 in ft/in (3884 mm) |
At Volvo Construction Equipment, we're not just coming along for the ride. Developing products and services that raise productivity we are confident we can lower costs and increase profits for industry experts. Part of the Volvo Group, we are passionate about innovative solutions to help you work smarter not harder.
- Equipped with Volvo Care Cab, centrally positioned with ideally-placed pedals, controls and switches.
- CareTrack telematics system.
- All-Volvo drivetrain delivers low fuel consumption and superior reliability.
- Articulation and oscillation joint has high ground clearance, maintenance-free rotating hitch design.
- Easy service access with front swing-down grill and 90 degree tilting hood.
Volvo Site Simulation
More information available