L230 Skid Steer
New Holland*: Earthmoving
Specifications
Dimensions - Angle of departure, degrees: | 26.5 |
Dimensions - Bottom of level bucket, fully raised, in (mm): | 124.2 (3155) |
Dimensions - Bucket hinge pin, in (mm): | 131 (3327) |
Dimensions - Clearance circle rear, in (mm): | 71.2 (1809) |
Dimensions - Clearance circle without bucket, in (mm): | 56.2 (1428) |
Dimensions - Dump angle, degrees: | 54.7 |
Dimensions - Dump reach (max height), in (mm): | 30.7 (781) |
Dimensions - Ground clearance (bottom of belly pan), in (mm): | 9.5 (243) |
Dimensions - Overall length without attachment with coupler, in (mm): | 118.9 (3021) |
Dimensions - Overall width, in (mm): | 76 (1930) |
Dimensions - Rear axle to bumper, in (mm): | 42.0 (1069) |
Dimensions - Rollback, bucket at full height, degrees: | 84.8 |
Dimensions - Rollback, bucket on ground, degrees: | 32.8 |
Dimensions - Top of ROPS, in (mm): | 80.4 (2042) |
Dimensions - Wheelbase, in (mm): | 52 (1322) |
Engine - Air intake: | Turbocharged Aftercooled with external EGR |
Engine - Bore/stroke, in (mm): | 3.9 x 4.3 (99 x 110) |
Engine - Displacement, in3 (L): | 207 (3.4) |
Engine - Fuel injection: | HPCR Direct |
Engine - Horsepower per SAE J1349 Gross hp (kW): | 90 (67) @ 2500 rpm |
Engine - Horsepower per SAE J1349 Net hp (kW): | 84 (63) @ 2500 rpm |
Engine - Manufacturer/model: | FPT / F5BFL413E*B002 |
Engine - Peak torque, lb-ft (Nm): | 282 (383) @ 1400 rpm |
Hydraulic System - Optional high flow, gpm (Lpm): | 37.6 (142.5) |
Hydraulic System - Pump flow, Standard Flow, gpm (Lpm): | 24.2 (91.5) |
Hydraulic System - Relief pressure, psi (bar): | 3046 (210) |
Performance Specs - Breakout force, bucket cylinder, lbs (kN): | 8620 (38.3) |
Performance Specs - Breakout force, lift cylinder, lbs (kN): | 6350 (28.2) |
Performance Specs - Operating weight, lbs (kg): | 8735 (3962) |
Performance Specs - Rated operating load, 50% tip, lbs (kg): | 3000 (1360) |
Performance Specs - Tipping load, lbs (kg): | 6000 (2722) |
Power Train - Travel speed, high range (optional), mph (km/h): | 11.5 (18.5) |
Power Train - Travel speed, low range, mph (km/h): | 7.7 (12.4) |
No matter what your line of work—landscaping, construction or property maintenance—you’ll complete your jobs more quickly and effectively with a New Holland 200 Series skid steer loader.
- Excellent dump height and reach The patented New Holland Super Boom® vertical lift linkage delivers maximum reach at maximum height, allowing you to precisely place loads in the center of trucks.
- Rock solid stability A smooth, stable ride results from a new, longer wheelbase, low center of gravity and correct frontto- rear weight distribution.
- Built-in comfort ​The wide cab offers superior operator comfort and visibility to critical areas, allowing operators to work with a new level of confidence and speed.
- Excellent visibility Better visibility allows you to work more confidently and quickly to improve your overall efficiency. A lower door threshold allows for better sightlines to the bucket cutting edge and to the trench, and the see-through area on the cab roof provides a clear view to the bucket at full height. Rear visibility is among the best in the industry due to a large window, low engine hood and no rear frame towers.
- Unmatched access The entire cab and boom lift assembly tilts forward for unrivaled access to components and easy cab cleanout.
- Service made easy Long service intervals mean New Holland skid steers spend less time in the shop. The swingout rear door and hood provide easy access to maintenance checkpoints. You can access engine oil, fuel fill, hydraulic oil, coolant and radiator points without tools.
Landscape - Brochure
More information available